




Full Vancouver Now Results | More Bobsleigh
| Rank | Country | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total Points |
Behind |
|---|---|---|---|---|---|---|---|
| 1. | USA | 50.89 | 50.86 | 51.19 | 51.52 | 3:24.46 | 0.00 |
| 2. | GER | 51.14 | 51.05 | 51.29 | 51.36 | 3:24.84 | 0.38 |
| 3. | CAN | 51.12 | 51.03 | 51.24 | 51.46 | 3:24.85 | 0.39 |
| 4. | GER | 51.14 | 51.36 | 51.45 | 51.63 | 3:25.58 | 1.12 |
| 5. | CAN | 51.27 | 51.29 | 51.50 | 51.54 | 3:25.60 | 1.14 |
| 6. | SUI | 51.31 | 51.13 | 51.70 | 51.57 | 3:25.71 | +1.25 |
| 7. | GER | 51.18 | 51.41 | 51.70 | 51.77 | 3:26.06 | +1.60 |
| 8. | RUS | 51.49 | 51.16 | 51.67 | 51.81 | 3:26.13 | +1.67 |
| 9. | ITA | 51.57 | 51.38 | 51.62 | 51.68 | 3:26.25 | +1.79 |
| 9. | RUS | 51.32 | 51.40 | 51.78 | 51.75 | 3:26.25 | +1.79 |
| 11. | LAT | 51.60 | 51.42 | 51.85 | 51.78 | 3:26.65 | +2.19 |
| 12. | CZE | 51.54 | 51.72 | 51.76 | 51.96 | 3:26.98 | +2.52 |
| 13. | USA | 51.69 | 51.42 | 52.10 | 52.11 | 3:27.32 | +2.86 |
| 14. | POL | 51.94 | 51.96 | 52.35 | 52.28 | 3:28.53 | +4.07 |
| 15. | ROU | 52.05 | 52.00 | 52.34 | 52.50 | 3:28.89 | +4.43 |
| 16. | CZE | 52.00 | 52.09 | 52.43 | 52.61 | 3:29.13 | +4.67 |
| 17. | GBR | 51.53 | 54.29 | 52.24 | 52.15 | 3:30.21 | +5.75 |
| 18. | SRB | 52.37 | 52.40 | 52.84 | 52.74 | 3:30.35 | +5.89 |
| 19. | KOR | 52.76 | 52.53 | 52.92 | 52.92 | 3:31.13 | +6.67 |
| 20. | CRO | 52.58 | 52.69 | 53.15 | 53.11 | 3:31.53 | +7.07 |
| 21. | JPN | 52.09 | 54.16 | 52.53 | 2:38.78 | ||
| DNS. | USA | 51.30 | 53.41 | DNS | |||
| DNS. | RUS | 52.52 | DNS | ||||
| DNS. | AUT | 53.64 | DNS | ||||
| DNS. | SVK | 55.25 | DNS |
