




Full Vancouver Now Results | More Biathlon
| Rank | Country | Athlete | Penalty | Total | Behind Leader |
|---|---|---|---|---|---|
| 1. | SVK | Anastazia Kuzmina | 1 | 19:55.6 | |
| 2. | GER | Magdalena Neuner | 1 | 19:57.1 | 1.5 |
| 3. | FRA | Marie Dorin | 0 | 20:06.5 | 10.9 |
| 4. | RUS | Anna Boulygina | 0 | 20:07.7 | 12.1 |
| 5. | KAZ | Elena Khrustaleva | 0 | 20:20.4 | 24.8 |
| 6. | FRA | Marie Laure Brunet | 0 | 20:23.3 | 27.7 |
| 7. | RUS | Olga Zaitseva | 0 | 20:23.4 | 27.8 |
| 8. | BLR | Darya Domracheva | 0 | 20:27.4 | 31.8 |
| 9. | SLO | Teja Gregorin | 0 | 20:29.2 | 33.6 |
| 10. | NOR | Ann Kristin Aafedt Flatland | 1 | 20:29.7 | 34.1 |
| 11. | UKR | Oksana Khvostenko | 0 | 20:38.9 | 43.3 |
| 12. | SWE | Helena Jonsson | 0 | 20:42.5 | 46.9 |
| 13. | RUS | Svetlana Sleptsova | 0 | 20:43.1 | 47.5 |
| 14. | ROU | Eva Tofalvi | 0 | 20:45.1 | 49.5 |
| 15. | FRA | Sandrine Bailly | 2 | 20:45.3 | 49.7 |
| 16. | SWE | Anna Maria Nilsson | 0 | 20:45.5 | 49.9 |
| 17. | BLR | Liudmila Kalinchik | 0 | 20:46.1 | 50.5 |
| 18. | UKR | Olena Pidhrushna | 1 | 20:47.3 | 51.7 |
| 19. | CZE | Magda Rezlerova | 0 | 20:51.0 | 55.4 |
| 20. | SWE | Anna Carin Olofsson-Zidek | 1 | 20:53.5 | 57.9 |
| 21. | POL | Krystyna Palka | 0 | 20:54.3 | 58.7 |
| 22. | RUS | Olga Medvedtseva | 1 | 21:01.6 | 1:06.0 |
| 23. | UKR | Valj Semerenko | 2 | 21:08.3 | 1:12.7 |
| 24. | CZE | Veronika Vitkova | 0 | 21:10.9 | 1:15.3 |
| 25. | LTU | Diana Rasimoviciute | 2 | 21:11.2 | 1:15.6 |
| 26. | GER | Simone Hauswald | 2 | 21:14.1 | 1:18.5 |
| 27. | GER | Andrea Henkel | 2 | 21:15.7 | 1:20.1 |
| 28. | BLR | Nadezhda Skardino | 0 | 21:17.6 | 1:22.0 |
| 29. | FRA | Sylvie Becaert | 2 | 21:21.6 | 1:26.0 |
| 30. | GER | Kati Wilhelm | 3 | 21:27.2 | 1:31.6 |
| 31. | SLO | Andreja Mali | 0 | 21:32.6 | 1:37.0 |
| 32. | CHN | Song Chaoqing | 2 | 21:38.2 | 1:42.6 |
| 33. | NOR | Tora Berger | 2 | 21:42.1 | 1:46.5 |
| 34. | UKR | Vita Semerenko | 3 | 21:42.3 | 1:46.7 |
| 35. | POL | Magdalena Gwizdon | 2 | 21:48.9 | 1:53.3 |
| 36. | POL | Weronika Novakowska | 3 | 21:49.4 | 1:53.8 |
| 37. | SLO | Dijana Ravnikar | 1 | 21:49.7 | 1:54.1 |
| 38. | ITA | Katja Haller | 1 | 21:51.0 | 1:55.4 |
| 39. | ROU | Mihaela Purdea | 1 | 21:52.2 | 1:56.6 |
| 40. | SVK | Jana Gerekova | 3 | 21:54.0 | 1:58.4 |
| 41. | SWE | Sofia Domeij | 1 | 21:55.0 | 1:59.4 |
| 42. | POL | Agnieszka Cyl | 2 | 21:55.2 | 1:59.6 |
| 43. | ITA | Michela Ponza | 2 | 21:55.7 | 2:00.1 |
| 44. | JPN | Fuyuko Suzuki | 1 | 21:58.0 | 2:02.4 |
| 45. | USA | Sara Studebaker | 1 | 22:05.3 | 2:09.7 |
| 46. | CAN | Megan Tandy | 0 | 22:07.7 | 2:12.1 |
| 47. | ITA | Karin Oberhofer | 3 | 22:08.9 | 2:13.3 |
| 48. | LAT | Gerda Krumina | 1 | 22:09.3 | 2:13.7 |
| 49. | ROU | Dana Plotogea | 2 | 22:12.3 | 2:16.7 |
| 50. | CHN | Wang Chunli | 3 | 22:13.4 | 2:17.8 |
| 51. | CHN | Liu Xianying | 3 | 22:14.6 | 2:19.0 |
| 52. | KAZ | Anna Lebedeva | 2 | 22:15.1 | 2:19.5 |
| 53. | MDA | Natalia Levchenkova | 2 | 22:18.2 | 2:22.6 |
| 54. | SVK | Martina Halinarova | 2 | 22:19.0 | 2:23.4 |
| 55. | EST | Eveli Saue | 2 | 22:23.3 | 2:27.7 |
| 56. | SUI | Selina Gasparin | 4 | 22:23.4 | 2:27.8 |
| 57. | LAT | Madara Liduma | 4 | 22:23.8 | 2:28.2 |
| 58. | KAZ | Marina Lebedeva | 1 | 22:27.0 | 2:31.4 |
| 59. | FIN | Kaisa Makarainen | 3 | 22:27.3 | 2:31.7 |
| 60. | CZE | Zdenka Vejnarova | 2 | 22:28.5 | 2:32.9 |
| 61. | CHN | Kong Yingchao | 2 | 22:30.9 | 2:35.3 |
| 62. | BUL | Nina Klenovska | 3 | 22:32.4 | 2:36.8 |
| 63. | KOR | Mun Ji-Hee | 2 | 22:34.1 | 2:38.5 |
| 64. | EST | Kadri Lehtla | 2 | 22:34.2 | 2:38.6 |
| 65. | CAN | Zina Kocher | 3 | 22:35.8 | 2:40.2 |
| 66. | NOR | Gro Kristiansen | 5 | 22:41.0 | 2:45.4 |
| 67. | KAZ | Lyubov Filimonova | 2 | 22:44.4 | 2:48.8 |
| 68. | FIN | Mari Laukkanen | 4 | 22:45.0 | 2:49.4 |
| 69. | LAT | Liga Glazere | 1 | 22:47.7 | 2:52.1 |
| 70. | NOR | Liv Kjersti Eikeland | 4 | 22:51.9 | 2:56.3 |
| 71. | CZE | Veronika Zvaricova | 2 | 22:52.9 | 2:57.3 |
| 72. | CAN | Rosanna Crawford | 0 | 23:04.6 | 3:09.0 |
| 73. | ITA | Roberta Fiandino | 4 | 23:11.6 | 3:16.0 |
| 74. | BLR | Olga Nazarova | 3 | 23:11.7 | 3:16.1 |
| 75. | SLO | Tadeja Brankovic-Likozar | 4 | 23:13.3 | 3:17.7 |
| 76. | CAN | Megan Imrie | 3 | 23:17.0 | 3:21.4 |
| 77. | USA | Laura Spector | 2 | 23:18.1 | 3:22.5 |
| 78. | USA | Lanny Barnes | 1 | 23:26.0 | 3:30.4 |
| 79. | LAT | Zanna Juskane | 3 | 23:32.4 | 3:36.8 |
| 80. | USA | Haley Johnson | 4 | 23:35.4 | 3:39.8 |
| 81. | SVK | Lubomira Kalinova | 5 | 23:47.2 | 3:51.6 |
| 82. | NZL | Sarah Murphy | 3 | 23:49.7 | 3:54.1 |
| 83. | EST | Kristel Viigipuu | 2 | 23:57.1 | 4:01.5 |
| 84. | EST | Sirli Hanni | 2 | 23:57.8 | 4:02.2 |
| 85. | ROU | Alexandra Stoian | 4 | 24:04.6 | 4:09.0 |
| 86. | GRE | Panagiota Tsakiri | 3 | 24:28.8 | 4:33.2 |
| 87. | ESP | Victoria Padial Hernandez | 2 | 24:55.5 | 4:59.9 |
| 88. | BIH | Tanja Karisik | 2 | 25:24.1 | 5:28.5 |
| DNS. | CRO | Andrijana Stipanicic | - |
