




Full Vancouver Now Results | More Biathlon
| Rank | Country | Athlete | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 | P | Final Time |
Behind Leader |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NOR | T. Berger | 7:53.6 | 8:09.5 | 8:14.7 | 9:08.7 | 7:26.3 | 1 | 40:52.8 | |
| 2. | KAZ | E. Khrustaleva | 8:05.2 | 8:34.7 | 8:22.0 | 8:29.9 | 7:41.7 | 0 | 41:13.5 | 20.7 |
| 3. | BLR | D. Domracheva | 7:56.8 | 9:15.2 | 8:19.6 | 8:21.1 | 7:28.3 | 1 | 41:21.0 | 28.2 |
| 4. | GER | K. Wilhelm | 8:08.3 | 8:18.5 | 9:25.4 | 8:24.5 | 7:40.6 | 1 | 41:57.3 | 1:04.5 |
| 5. | POL | W. Novakowska | 7:55.1 | 8:20.0 | 8:27.3 | 9:33.4 | 7:41.7 | 1 | 41:57.5 | 1:04.7 |
| 6. | GER | A. Henkel | 7:57.4 | 8:09.4 | 9:23.0 | 9:22.2 | 7:40.4 | 2 | 42:32.4 | 1:39.6 |
| 7. | POL | A. Cyl | 8:00.0 | 9:30.5 | 8:35.6 | 8:33.5 | 7:52.9 | 1 | 42:32.5 | 1:39.7 |
| 8. | UKR | O. Khvostenko | 8:03.5 | 8:41.7 | 8:50.7 | 8:53.2 | 8:09.5 | 0 | 42:38.6 | 1:45.8 |
| 9. | BLR | L. Kalinchik | 8:21.1 | 9:33.6 | 8:35.3 | 8:26.3 | 7:42.8 | 1 | 42:39.1 | 1:46.3 |
| 10. | GER | M. Neuner | 8:55.2 | 10:07.3 | 8:09.8 | 8:11.4 | 7:18.4 | 3 | 42:42.1 | 1:49.3 |
| 11. | ROU | E. Tofalvi | 8:09.8 | 8:32.8 | 8:36.9 | 9:38.4 | 7:45.5 | 1 | 42:43.4 | 1:50.6 |
| 12. | FRA | M. Brunet | 8:03.4 | 9:16.4 | 8:26.0 | 9:26.8 | 7:31.8 | 2 | 42:44.4 | 1:51.6 |
| 13. | UKR | V. Semerenko | 7:52.9 | 8:26.7 | 8:32.1 | 9:46.5 | 8:06.3 | 1 | 42:44.5 | 1:51.7 |
| 14. | NOR | A. Flatland | 7:49.3 | 9:20.1 | 9:34.0 | 8:36.5 | 7:46.5 | 2 | 43:06.4 | 2:13.6 |
| 15. | POL | K. Palka | 8:04.2 | 9:38.5 | 8:44.3 | 8:44.9 | 7:57.7 | 1 | 43:09.6 | 2:16.8 |
| 16. | BLR | O. Kudrashova | 8:22.7 | 8:52.5 | 8:59.1 | 8:50.6 | 8:06.4 | 0 | 43:11.3 | 2:18.5 |
| 17. | SWE | A. Olofsson-Zidek | 9:04.1 | 8:20.6 | 8:27.0 | 9:33.2 | 7:47.2 | 2 | 43:12.1 | 2:19.3 |
| 18. | ITA | K. Haller | 8:20.2 | 8:37.5 | 8:54.4 | 8:59.8 | 8:20.5 | 0 | 43:12.4 | 2:19.6 |
| 19. | SLO | A. Mali | 8:28.2 | 8:49.8 | 8:59.1 | 9:04.6 | 7:52.7 | 0 | 43:14.4 | 2:21.6 |
| 20. | CHN | X. Liu | 9:07.4 | 8:24.6 | 8:35.4 | 9:35.4 | 7:33.4 | 2 | 43:16.2 | 2:23.4 |
| 21. | RUS | O. Medvedtseva | 9:57.1 | 8:22.9 | 8:27.0 | 8:47.5 | 7:51.4 | 2 | 43:25.9 | 2:33.1 |
| 22. | UKR | V. Semerenko | 8:58.2 | 8:21.8 | 8:28.7 | 9:39.4 | 8:02.7 | 2 | 43:30.8 | 2:38.0 |
| 23. | USA | L. Barnes | 8:23.0 | 8:46.1 | 9:02.2 | 9:07.7 | 8:12.8 | 0 | 43:31.8 | 2:39.0 |
| 24. | SWE | A. Nilsson | 9:30.2 | 8:43.0 | 8:53.4 | 8:42.0 | 7:55.4 | 1 | 43:44.0 | 2:51.2 |
| 25. | RUS | A. Bogaliy-Titovets | 8:55.4 | 8:20.0 | 9:16.1 | 9:27.4 | 7:47.4 | 3 | 43:46.3 | 2:53.5 |
| 26. | RUS | O. Zaitseva | 10:08.2 | 9:13.8 | 8:26.8 | 8:20.9 | 7:37.1 | 3 | 43:46.8 | 2:54.0 |
| 27. | ITA | M. Ponza | 8:21.6 | 8:46.6 | 8:56.8 | 9:54.8 | 7:54.6 | 1 | 43:54.4 | 3:01.6 |
| 28. | BLR | N. Skardino | 8:22.7 | 8:40.9 | 10:01.6 | 9:03.7 | 8:00.5 | 1 | 44:09.4 | 3:16.6 |
| 29. | GER | M. Beck | 8:07.5 | 10:34.1 | 8:44.6 | 8:43.0 | 8:02.8 | 2 | 44:12.0 | 3:19.2 |
| 30. | LTU | D. Rasimoviciute | 9:01.6 | 8:23.5 | 9:36.9 | 9:26.6 | 7:44.6 | 3 | 44:13.2 | 3:20.4 |
| 30. | FRA | S. Becaert | 9:01.9 | 9:19.4 | 9:27.6 | 8:41.2 | 7:43.1 | 3 | 44:13.2 | 3:20.4 |
| 32. | UKR | O. Pidhrushna | 8:10.7 | 10:26.5 | 8:52.6 | 8:50.2 | 7:55.9 | 2 | 44:15.9 | 3:23.1 |
| 33. | CHN | C. Wang | 8:02.6 | 10:21.4 | 8:38.5 | 9:27.9 | 7:47.6 | 3 | 44:18.0 | 3:25.2 |
| 34. | USA | S. Studebaker | 8:30.1 | 8:55.4 | 10:04.3 | 9:01.3 | 7:56.2 | 1 | 44:27.3 | 3:34.5 |
| 35. | SLO | D. Ravnikar | 9:15.0 | 8:39.4 | 8:46.3 | 9:48.0 | 7:58.7 | 2 | 44:27.4 | 3:34.6 |
| 36. | SLO | T. Gregorin | 8:06.0 | 9:30.8 | 8:27.3 | 10:51.9 | 7:33.1 | 3 | 44:29.1 | 3:36.3 |
| 37. | MDA | N. Levchenkova | 8:17.9 | 9:44.5 | 9:54.8 | 8:44.1 | 7:53.6 | 2 | 44:34.9 | 3:42.1 |
| 38. | KAZ | A. Lebedeva | 8:22.4 | 8:40.6 | 8:42.6 | 10:55.9 | 7:54.8 | 2 | 44:36.3 | 3:43.5 |
| 39. | SVK | A. Kuzmina | 9:44.7 | 9:10.5 | 9:18.7 | 9:23.1 | 7:39.0 | 5 | 45:16.0 | 4:23.2 |
| 40. | SUI | S. Gasparin | 8:06.9 | 9:31.1 | 8:47.8 | 10:59.9 | 7:57.9 | 3 | 45:23.6 | 4:30.8 |
| 41. | ROU | M. Purdea | 8:20.5 | 10:32.0 | 8:49.4 | 9:50.2 | 7:55.6 | 3 | 45:27.7 | 4:34.9 |
| 42. | EST | E. Saue | 9:25.4 | 8:48.1 | 9:03.1 | 10:02.0 | 8:09.3 | 2 | 45:27.9 | 4:35.1 |
| 43. | FIN | M. Laukkanen | 9:22.3 | 8:37.7 | 9:50.5 | 9:45.0 | 8:00.9 | 3 | 45:36.4 | 4:43.6 |
| 44. | SVK | M. Halinarova | 8:11.9 | 9:40.8 | 8:47.3 | 10:47.4 | 8:11.3 | 3 | 45:38.7 | 4:45.9 |
| 45. | EST | K. Lehtla | 9:29.7 | 8:52.2 | 10:00.2 | 9:04.8 | 8:16.1 | 2 | 45:43.0 | 4:50.2 |
| 46. | FIN | K. Makarainen | 10:04.6 | 9:29.2 | 9:46.1 | 8:40.5 | 7:46.0 | 4 | 45:46.4 | 4:53.6 |
| 46. | SVK | J. Gerekova | 8:56.8 | 8:31.3 | 9:35.2 | 10:39.9 | 8:03.2 | 4 | 45:46.4 | 4:53.6 |
| 48. | BUL | N. Klenovska | 8:23.7 | 9:42.1 | 9:57.1 | 9:47.3 | 7:59.6 | 3 | 45:49.8 | 4:57.0 |
| 49. | SWE | H. Jonsson | 9:18.0 | 10:27.3 | 8:35.6 | 9:38.0 | 7:54.0 | 4 | 45:52.9 | 5:00.1 |
| 50. | CAN | M. Tandy | 9:21.8 | 9:40.6 | 8:47.2 | 10:03.4 | 8:11.3 | 3 | 46:04.3 | 5:11.5 |
| 51. | FRA | M. Dorin | 10:05.6 | 9:29.7 | 8:37.9 | 9:42.7 | 8:21.8 | 4 | 46:17.7 | 5:24.9 |
| 52. | FRA | S. Bailly | 9:00.9 | 8:12.2 | 11:41.1 | 9:37.6 | 7:57.0 | 5 | 46:28.8 | 5:36.0 |
| 53. | JPN | F. Suzuki | 9:28.0 | 9:50.4 | 9:05.1 | 9:53.4 | 8:13.4 | 3 | 46:30.3 | 5:37.5 |
| 53. | CHN | C. Song | 9:11.9 | 9:26.8 | 8:46.4 | 10:54.3 | 8:10.9 | 4 | 46:30.3 | 5:37.5 |
| 55. | CZE | Z. Vejnarova | 10:17.3 | 9:34.5 | 9:46.2 | 8:46.6 | 8:13.4 | 4 | 46:38.0 | 5:45.2 |
| 56. | RUS | I. Romanova | 8:59.5 | 8:31.5 | 10:49.8 | 10:02.9 | 8:17.3 | 4 | 46:41.0 | 5:48.2 |
| 57. | KAZ | L. Filimonova | 8:26.9 | 9:54.1 | 10:02.7 | 10:03.3 | 8:18.4 | 3 | 46:45.4 | 5:52.6 |
| 58. | CHN | Y. Kong | 8:11.7 | 10:42.8 | 9:57.0 | 9:52.1 | 8:02.6 | 4 | 46:46.2 | 5:53.4 |
| 59. | POL | M. Gwizdon | 8:10.8 | 11:45.1 | 9:54.5 | 8:52.1 | 8:04.2 | 4 | 46:46.7 | 5:53.9 |
| 60. | CZE | G. Soukalova | 9:17.8 | 8:58.8 | 9:19.5 | 10:22.8 | 8:50.9 | 2 | 46:49.8 | 5:57.0 |
| 61. | NOR | S. Rogstad | 10:18.4 | 9:36.8 | 8:45.0 | 9:57.1 | 8:17.8 | 4 | 46:55.1 | 6:02.3 |
| 62. | CAN | M. Imrie | 10:31.4 | 9:45.9 | 8:48.1 | 9:56.5 | 8:03.9 | 4 | 47:05.8 | 6:13.0 |
| 63. | SLO | T. Brankovic-Likozar | 9:09.0 | 9:39.9 | 11:00.1 | 9:02.1 | 8:18.4 | 4 | 47:09.5 | 6:16.7 |
| 64. | CZE | M. Rezlerova | 8:12.7 | 11:28.1 | 9:38.2 | 9:52.6 | 8:01.5 | 5 | 47:13.1 | 6:20.3 |
| 65. | USA | L. Spector | 8:25.9 | 9:05.2 | 9:23.1 | 11:41.3 | 8:43.8 | 2 | 47:19.3 | 6:26.5 |
| 66. | USA | H. Johnson | 10:29.5 | 9:53.0 | 8:53.2 | 9:51.1 | 8:12.6 | 4 | 47:19.4 | 6:26.6 |
| 67. | LAT | M. Liduma | 7:55.6 | 11:29.4 | 9:30.8 | 10:44.0 | 7:50.4 | 6 | 47:30.2 | 6:37.4 |
| 68. | CZE | V. Vitkova | 8:20.6 | 10:59.0 | 10:03.0 | 9:59.8 | 8:11.0 | 4 | 47:33.4 | 6:40.6 |
| 69. | LAT | G. Krumina | 8:37.3 | 11:53.0 | 10:10.9 | 9:05.1 | 8:13.8 | 4 | 48:00.1 | 7:07.3 |
| 70. | NOR | L. Eikeland | 8:11.1 | 9:33.5 | 9:49.5 | 12:05.1 | 8:21.5 | 5 | 48:00.7 | 7:07.9 |
| 71. | KAZ | M. Lebedeva | 8:43.8 | 9:05.4 | 11:19.6 | 10:27.4 | 8:28.7 | 3 | 48:04.9 | 7:12.1 |
| 72. | CAN | Z. Kocher | 9:01.1 | 8:32.7 | 8:29.1 | 14:16.7 | 7:59.7 | 6 | 48:19.3 | 7:26.5 |
| 73. | KOR | J. Mun | 8:26.9 | 8:38.5 | 10:55.9 | 12:05.2 | 8:47.4 | 5 | 48:53.9 | 8:01.1 |
| 74. | ROU | R. Ferencz | 10:28.4 | 9:05.0 | 10:26.7 | 10:23.6 | 8:31.2 | 4 | 48:54.9 | 8:02.1 |
| 75. | ITA | K. Oberhofer | 8:15.9 | 9:34.8 | 10:43.7 | 12:46.0 | 7:58.2 | 7 | 49:18.6 | 8:25.8 |
| 76. | CAN | R. Crawford | 9:29.9 | 11:02.3 | 9:31.1 | 10:34.6 | 8:44.2 | 4 | 49:22.1 | 8:29.3 |
| 77. | SWE | E. Hogberg | 9:38.7 | 10:10.2 | 9:36.4 | 11:35.2 | 8:46.0 | 4 | 49:46.5 | 8:53.7 |
| 78. | LAT | L. Glazere | 11:49.8 | 9:04.1 | 10:24.3 | 10:23.5 | 8:38.6 | 5 | 50:20.3 | 9:27.5 |
| 79. | ITA | C. Perathoner | 9:34.2 | 10:08.3 | 10:27.5 | 11:26.1 | 8:47.2 | 5 | 50:23.3 | 9:30.5 |
| 80. | SVK | L. Kalinova | 10:12.1 | 8:45.3 | 11:08.3 | 12:13.0 | 8:20.0 | 7 | 50:38.7 | 9:45.9 |
| 81. | ROU | D. Plotogea | 9:15.0 | 11:55.7 | 10:01.0 | 11:15.0 | 8:34.4 | 7 | 51:01.1 | 10:08.3 |
| 82. | NZL | S. Murphy | 9:53.0 | 11:25.4 | 9:38.9 | 12:43.6 | 9:14.0 | 6 | 52:54.9 | 12:02.1 |
| 83. | CRO | A. Stipanicic | 10:15.0 | 13:03.0 | 9:56.7 | 10:54.1 | 8:57.3 | 5 | 53:06.1 | 12:13.3 |
| 84. | LAT | Z. Juskane | 11:48.0 | 10:20.0 | 10:49.3 | 11:40.7 | 8:58.4 | 7 | 53:36.4 | 12:43.6 |
| 85. | GRE | P. Tsakiri | 10:12.2 | 11:46.3 | 10:58.7 | 12:56.9 | 8:42.2 | 7 | 54:36.3 | 13:43.5 |
| 86. | ESP | V. Padial Hernandez | 10:01.7 | 14:01.1 | 10:02.6 | 13:11.2 | 9:25.2 | 8 | 56:41.8 | 15:49.0 |
| DNF | BIH | T. Karisik | 10:18.5 | 10:36.7 | 12:30.4 | 4 |
