




Full Vancouver Now Results | More Biathlon
| Rank | Country | Athlete | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 | P | Final Time |
Behind Leader |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GER | M. Neuner | 7:13.5 | 7:06.5 | 7:38.2 | 7:04.0 | 6:17.4 | 2 | 35:19.6 | |
| 2. | RUS | O. Zaitseva | 6:59.9 | 7:05.3 | 7:31.2 | 7:18.5 | 6:30.2 | 1 | 35:25.1 | 5.5 |
| 3. | GER | S. Hauswald | 6:55.0 | 7:06.1 | 7:56.3 | 7:05.0 | 6:24.5 | 2 | 35:26.9 | 7.3 |
| 4. | RUS | O. Medvedtseva | 7:00.6 | 7:11.9 | 7:17.1 | 7:34.7 | 6:36.5 | 0 | 35:40.8 | 21.2 |
| 5. | SLO | T. Gregorin | 7:00.3 | 7:08.2 | 7:22.3 | 7:49.3 | 6:28.9 | 1 | 35:49.0 | 29.4 |
| 6. | BLR | D. Domracheva | 7:00.3 | 7:07.0 | 7:38.9 | 7:27.0 | 6:40.0 | 1 | 35:53.2 | 33.6 |
| 7. | FRA | S. Bailly | 7:05.7 | 7:10.8 | 8:08.1 | 7:14.0 | 6:23.4 | 2 | 36:02.0 | 42.4 |
| 8. | SVK | A. Kuzmina | 7:17.0 | 7:31.5 | 7:36.9 | 7:12.7 | 6:24.8 | 3 | 36:02.9 | 43.3 |
| 9. | GER | A. Henkel | 7:20.9 | 7:10.2 | 7:23.1 | 7:22.7 | 6:56.6 | 1 | 36:13.5 | 53.9 |
| 10. | SWE | H. Jonsson | 7:23.8 | 7:30.8 | 7:14.1 | 7:26.1 | 6:41.1 | 2 | 36:15.9 | 56.3 |
| 11. | NOR | A. Flatland | 6:55.2 | 7:49.0 | 7:35.8 | 7:37.5 | 6:18.5 | 4 | 36:16.0 | 56.4 |
| 12. | UKR | O. Pidhrushna | 7:27.5 | 7:19.4 | 7:18.3 | 7:49.0 | 6:28.6 | 2 | 36:22.8 | 1:03.2 |
| 13. | SWE | A. Olofsson-Zidek | 7:25.7 | 7:25.7 | 7:32.6 | 7:39.1 | 6:19.8 | 4 | 36:22.9 | 1:03.3 |
| 14. | RUS | S. Sleptsova | 6:52.6 | 7:54.3 | 7:13.9 | 7:47.4 | 6:35.1 | 3 | 36:23.3 | 1:03.7 |
| 15. | FRA | M. Brunet | 6:53.4 | 7:08.3 | 7:37.1 | 8:13.0 | 6:47.7 | 3 | 36:39.5 | 1:19.9 |
| 16. | FRA | M. Dorin | 7:28.6 | 7:24.9 | 7:25.7 | 7:31.5 | 6:50.2 | 1 | 36:40.9 | 1:21.3 |
| 17. | BLR | L. Kalinchik | 7:03.4 | 7:24.4 | 7:35.7 | 7:54.4 | 6:57.3 | 1 | 36:55.2 | 1:35.6 |
| 18. | NOR | T. Berger | 7:19.6 | 7:10.5 | 7:41.0 | 8:09.9 | 6:37.3 | 4 | 36:58.3 | 1:38.7 |
| 19. | UKR | V. Semerenko | 6:59.3 | 7:55.2 | 7:48.8 | 7:28.8 | 7:00.4 | 3 | 37:12.5 | 1:52.9 |
| 20. | POL | K. Palka | 7:21.5 | 7:31.9 | 7:39.3 | 7:43.4 | 7:06.5 | 1 | 37:22.6 | 2:03.0 |
| 21. | POL | W. Novakowska | 7:23.3 | 7:58.5 | 7:54.2 | 7:36.4 | 6:41.6 | 4 | 37:34.0 | 2:14.4 |
| 22. | BLR | N. Skardino | 7:08.0 | 7:29.3 | 7:45.9 | 8:15.6 | 6:59.3 | 1 | 37:38.1 | 2:18.5 |
| 23. | POL | A. Cyl | 7:00.9 | 7:28.4 | 8:10.8 | 8:22.9 | 6:51.7 | 5 | 37:54.7 | 2:35.1 |
| 24. | ROU | E. Tofalvi | 6:58.0 | 7:30.8 | 8:13.0 | 8:21.7 | 6:57.2 | 5 | 38:00.7 | 2:41.1 |
| 25. | GER | K. Wilhelm | 7:25.4 | 8:36.8 | 8:02.6 | 7:42.2 | 6:50.7 | 5 | 38:37.7 | 3:18.1 |
| 26. | SLO | A. Mali | 7:07.2 | 8:21.2 | 7:44.2 | 8:49.1 | 6:52.2 | 4 | 38:53.9 | 3:34.3 |
| 27. | KAZ | E. Khrustaleva | 7:44.8 | 8:25.0 | 8:15.2 | 7:53.4 | 6:42.9 | 5 | 39:01.3 | 3:41.7 |
| 28. | SWE | A. Nilsson | 7:36.5 | 8:10.6 | 8:11.6 | 8:11.4 | 6:55.7 | 4 | 39:05.8 | 3:46.2 |
| 29. | UKR | O. Khvostenko | 6:57.4 | 8:17.5 | 8:17.7 | 8:06.3 | 7:32.1 | 3 | 39:11.0 | 3:51.4 |
| 30. | RUS | A. Boulygina | 8:29.4 | 7:52.2 | 8:11.1 | 7:53.8 | 6:50.7 | 8 | 39:17.2 | 3:57.6 |
