




Full Vancouver Now Results | More Biathlon
| Rank | Country | Athlete | Start Lag Time | Total | Behind Leader |
|---|---|---|---|---|---|
| 1. | GER | Magdalena Neuner | 0:02 | 30:16.0 | |
| 2. | SVK | Anastazia Kuzmina | 0:00 | 30:28.3 | 12.3 |
| 3. | FRA | Marie Laure Brunet | 0:28 | 30:44.3 | 28.3 |
| 4. | SWE | Anna Carin Olofsson-Zidek | 0:58 | 30:55.4 | 39.4 |
| 5. | NOR | Tora Berger | 01:47 | 31:07.2 | 51.2 |
| 6. | RUS | Anna Boulygina | 0:12 | 31:08.1 | 52.1 |
| 7. | RUS | Olga Zaitseva | 0:28 | 31:20.3 | 1:04.3 |
| 8. | NOR | Ann Kristin Aafedt Flatland | 0:34 | 31:33.3 | 1:17.3 |
| 9. | SLO | Teja Gregorin | 0:34 | 31:38.6 | 1:22.6 |
| 10. | GER | Andrea Henkel | 01:20 | 31:40.5 | 1:24.5 |
| 11. | KAZ | Elena Khrustaleva | 0:25 | 31:42.1 | 1:26.1 |
| 12. | GER | Kati Wilhelm | 01:32 | 31:43.3 | 1:27.3 |
| 13. | BLR | Liudmila Kalinchik | 0:51 | 31:48.2 | 1:32.2 |
| 14. | SWE | Helena Jonsson | 0:47 | 31:53.8 | 1:37.8 |
| 15. | BLR | Darya Domracheva | 0:32 | 31:57.2 | 1:41.2 |
| 16. | GER | Simone Hauswald | 01:19 | 31:58.6 | 1:42.6 |
| 17. | FRA | Marie Dorin | 0:11 | 32:03.2 | 1:47.2 |
| 18. | RUS | Svetlana Sleptsova | 0:48 | 32:06.9 | 1:50.9 |
| 19. | ROU | Eva Tofalvi | 0:50 | 32:26.3 | 2:10.3 |
| 20. | RUS | Olga Medvedtseva | 01:06 | 32:31.9 | 2:15.9 |
| 21. | UKR | Olena Pidhrushna | 0:52 | 32:34.0 | 2:18.0 |
| 22. | UKR | Oksana Khvostenko | 0:43 | 32:54.3 | 2:38.3 |
| 23. | UKR | Valj Semerenko | 01:13 | 32:57.6 | 2:41.6 |
| 24. | POL | Krystyna Palka | 0:59 | 33:07.6 | 2:51.6 |
| 25. | POL | Agnieszka Cyl | 02:00 | 33:08.4 | 2:52.4 |
| 26. | BLR | Nadezhda Skardino | 01:22 | 33:11.0 | 2:55.0 |
| 27. | FRA | Sandrine Bailly | 0:50 | 33:15.0 | 2:59.0 |
| 28. | POL | Weronika Novakowska | 01:54 | 33:24.2 | 3:08.2 |
| 29. | FRA | Sylvie Becaert | 01:26 | 33:34.8 | 3:18.8 |
| 30. | CHN | Liu Xianying | 02:19 | 33:41.2 | 3:25.2 |
| 31. | POL | Magdalena Gwizdon | 01:53 | 33:45.8 | 3:29.8 |
| 32. | CZE | Magda Rezlerova | 0:55 | 33:46.9 | 3:30.9 |
| 33. | SLO | Andreja Mali | 01:37 | 33:53.9 | 3:37.9 |
| 34. | LTU | Diana Rasimoviciute | 01:16 | 33:58.4 | 3:42.4 |
| 35. | CHN | Wang Chunli | 02:18 | 34:01.8 | 3:45.8 |
| 36. | CAN | Megan Tandy | 02:12 | 34:02.2 | 3:46.2 |
| 37. | CZE | Veronika Vitkova | 01:15 | 34:02.5 | 3:46.5 |
| 38. | LAT | Madara Liduma | 02:28 | 34:02.6 | 3:46.6 |
| 39. | SLO | Dijana Ravnikar | 01:54 | 34:02.7 | 3:46.7 |
| 40. | SVK | Jana Gerekova | 01:58 | 34:20.1 | 4:04.1 |
| 41. | SWE | Sofia Domeij | 01:59 | 34:23.8 | 4:07.8 |
| 42. | UKR | Vita Semerenko | 01:47 | 34:26.4 | 4:10.4 |
| 43. | CHN | Song Chaoqing | 01:43 | 34:46.6 | 4:30.6 |
| 44. | KAZ | Anna Lebedeva | 02:20 | 34:49.8 | 4:33.8 |
| 45. | FIN | Kaisa Makarainen | 02:32 | 34:50.0 | 4:34.0 |
| 46. | USA | Sara Studebaker | 02:10 | 35:00.1 | 4:44.1 |
| 47. | SWE | Anna Maria Nilsson | 0:50 | 35:16.9 | 5:00.9 |
| 48. | SUI | Selina Gasparin | 02:28 | 35:53.5 | 5:37.5 |
| 49. | ROU | Mihaela Purdea | 01:57 | 36:08.5 | 5:52.5 |
| 50. | ITA | Michela Ponza | 02:00 | 36:11.9 | 5:55.9 |
| 51. | ITA | Katja Haller | 01:55 | 36:20.9 | 6:04.9 |
| 52. | ROU | Dana Plotogea | 02:17 | 36:38.8 | 6:22.8 |
| 53. | ITA | Karin Oberhofer | 02:13 | 36:40.3 | 6:24.3 |
| 54. | JPN | Fuyuko Suzuki | 02:02 | 36:41.9 | 6:25.9 |
| 55. | CZE | Zdenka Vejnarova | 02:33 | 37:30.6 | 7:14.6 |
| 56. | MDA | Natalia Levchenkova | 02:23 | 37:38.5 | 7:22.5 |
| 57. | LAT | Gerda Krumina | 02:14 | 37:58.7 | 7:42.7 |
| LAP. | SVK | Martina Halinarova | 02:23 | ||
| LAP. | EST | Eveli Saue | 02:28 | ||
| LAP. | KAZ | Marina Lebedeva | 02:31 |
