




Full Vancouver Now Results | More Biathlon
| Rank | Country | Athlete | Loop 1 | Loop 2 | Loop 3 | Loop 4 | Loop 5 | P | Final Time |
Behind Leader |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | NOR | E. Svendsen | 9:21.0 | 9:33.7 | 9:45.5 | 10:48.7 | 8:53.6 | 1 | 48:22.5 | |
| 2. | NOR | O. Bjoerndalen | 9:10.0 | 10:23.6 | 9:34.3 | 10:38.8 | 8:45.3 | 2 | 48:32.0 | 9.5 |
| 2. | BLR | S. Novikov | 9:25.1 | 10:00.4 | 9:58.4 | 9:57.1 | 9:11.0 | 0 | 48:32.0 | 9.5 |
| 4. | RUS | E. Ustyugov | 9:37.2 | 9:51.3 | 10:08.3 | 10:47.1 | 8:47.9 | 1 | 49:11.8 | 49.3 |
| 5. | SVK | P. Hurajt | 9:21.3 | 9:41.9 | 11:00.3 | 10:10.7 | 9:24.8 | 1 | 49:39.0 | 1:16.5 |
| 6. | AUT | S. Eder | 10:18.9 | 10:39.8 | 9:45.0 | 9:53.9 | 9:04.1 | 2 | 49:41.7 | 1:19.2 |
| 7. | POL | T. Sikora | 10:25.2 | 10:41.7 | 9:49.9 | 9:47.9 | 8:59.1 | 2 | 49:43.8 | 1:21.3 |
| 8. | AUT | C. Sumann | 9:10.0 | 11:33.9 | 9:42.0 | 10:42.8 | 8:56.2 | 3 | 50:04.9 | 1:42.4 |
| 9. | AUT | D. Mesotitsch | 9:22.5 | 10:50.0 | 10:06.6 | 11:08.7 | 9:04.2 | 2 | 50:32.0 | 2:09.5 |
| 10. | GER | M. Greis | 9:33.1 | 11:46.8 | 9:57.7 | 10:01.3 | 9:18.7 | 2 | 50:37.6 | 2:15.1 |
| 11. | RUS | N. Kruglov | 9:29.3 | 9:51.2 | 10:07.5 | 11:35.0 | 9:37.4 | 0 | 50:40.4 | 2:17.9 |
| 12. | GER | A. Birnbacher | 11:36.0 | 9:49.9 | 10:04.3 | 9:54.8 | 9:18.5 | 2 | 50:43.5 | 2:21.0 |
| 13. | CAN | J. Leguellec | 9:27.3 | 10:58.9 | 11:09.7 | 9:57.7 | 9:13.5 | 2 | 50:47.1 | 2:24.6 |
| 14. | FRA | M. Fourcade | 10:16.5 | 9:33.4 | 11:56.6 | 9:53.2 | 9:15.7 | 3 | 50:55.4 | 2:32.9 |
| 15. | RUS | I. Tcherezov | 10:21.9 | 9:36.2 | 11:54.1 | 9:58.0 | 9:06.5 | 3 | 50:56.7 | 2:34.2 |
| 16. | SUI | T. Frei | 10:26.1 | 9:52.9 | 10:03.3 | 11:12.2 | 9:28.9 | 2 | 51:03.4 | 2:40.9 |
| 17. | CZE | M. Slesingr | 9:28.4 | 9:54.1 | 11:08.4 | 11:16.1 | 9:17.8 | 2 | 51:04.8 | 2:42.3 |
| 18. | SVK | D. Simocko | 9:32.7 | 9:58.9 | 12:13.6 | 10:06.8 | 9:28.6 | 2 | 51:20.6 | 2:58.1 |
| 19. | CHN | C. Zhang | 10:41.5 | 9:55.6 | 10:51.5 | 11:03.7 | 8:58.7 | 3 | 51:31.0 | 3:08.5 |
| 20. | EST | P. Viks | 10:44.4 | 9:57.4 | 10:30.2 | 10:46.5 | 9:39.6 | 1 | 51:38.1 | 3:15.6 |
| 21. | NOR | T. Boe | 10:32.1 | 9:45.4 | 11:08.9 | 11:06.8 | 9:18.3 | 3 | 51:51.5 | 3:29.0 |
| 22. | UKR | O. Bilanenko | 9:45.6 | 11:14.5 | 10:33.8 | 10:31.8 | 9:54.6 | 1 | 52:00.3 | 3:37.8 |
| 23. | AUT | D. Landertinger | 9:20.6 | 11:50.6 | 10:42.4 | 10:58.6 | 9:08.6 | 4 | 52:00.8 | 3:38.3 |
| 24. | GER | A. Wolf | 10:42.3 | 10:10.1 | 10:15.3 | 11:33.6 | 9:27.7 | 2 | 52:09.0 | 3:46.5 |
| 25. | BUL | K. Anev | 9:43.0 | 12:13.2 | 10:18.6 | 10:23.8 | 9:30.6 | 2 | 52:09.2 | 3:46.7 |
| 26. | FRA | V. Defrasne | 9:29.8 | 10:55.2 | 12:04.7 | 10:14.0 | 9:31.2 | 3 | 52:14.9 | 3:52.4 |
| 27. | UKR | A. Deryzemlya | 9:24.7 | 11:46.8 | 10:00.6 | 11:18.6 | 9:48.4 | 3 | 52:19.1 | 3:56.6 |
| 28. | NOR | A. Os | 9:31.9 | 9:49.9 | 12:18.6 | 11:10.7 | 9:28.7 | 3 | 52:19.8 | 3:57.3 |
| 29. | GER | C. Stephan | 10:47.6 | 9:43.4 | 10:10.8 | 12:29.3 | 9:22.3 | 3 | 52:33.4 | 4:10.9 |
| 30. | CZE | J. Soukup | 9:27.6 | 11:57.4 | 11:19.0 | 10:28.6 | 9:22.6 | 3 | 52:35.2 | 4:12.7 |
| 31. | ITA | M. Windisch | 9:51.2 | 13:01.2 | 10:14.2 | 10:13.1 | 9:19.0 | 3 | 52:38.7 | 4:16.2 |
| 32. | SLO | K. Bauer | 9:36.0 | 11:55.2 | 10:20.8 | 11:24.8 | 9:27.1 | 3 | 52:43.9 | 4:21.4 |
| 33. | SVK | M. Matiasko | 9:37.6 | 11:24.3 | 10:27.2 | 11:47.2 | 9:31.6 | 2 | 52:47.9 | 4:25.4 |
| 34. | SWE | M. Nilsson | 10:47.4 | 11:04.4 | 10:21.0 | 11:24.0 | 9:13.3 | 3 | 52:50.1 | 4:27.6 |
| 35. | CZE | R. Dostal | 9:42.6 | 12:07.1 | 10:11.6 | 11:25.3 | 9:24.8 | 3 | 52:51.4 | 4:28.9 |
| 36. | RUS | A. Shipulin | 12:43.0 | 9:55.7 | 10:21.1 | 10:25.7 | 9:26.2 | 3 | 52:51.7 | 4:29.2 |
| 37. | LAT | E. Piksons | 10:51.6 | 11:19.5 | 10:38.3 | 10:26.3 | 9:36.8 | 2 | 52:52.5 | 4:30.0 |
| 38. | ITA | C. de Lorenzi | 10:22.3 | 9:57.0 | 12:02.7 | 11:13.8 | 9:27.8 | 4 | 53:03.6 | 4:41.1 |
| 39. | SUI | M. Simmen | 10:35.4 | 10:54.9 | 12:04.0 | 10:20.8 | 9:10.6 | 4 | 53:05.7 | 4:43.2 |
| 40. | FRA | S. Fourcade | 12:36.4 | 9:53.6 | 9:58.6 | 11:03.3 | 9:34.3 | 4 | 53:06.2 | 4:43.7 |
| 41. | BLR | A. Syman | 11:49.8 | 9:58.0 | 11:28.8 | 10:19.6 | 9:40.0 | 3 | 53:16.2 | 4:53.7 |
| 42. | SWE | B. Ferry | 10:30.9 | 9:46.3 | 12:58.5 | 11:03.6 | 8:57.4 | 5 | 53:16.7 | 4:54.2 |
| 43. | SUI | S. Hallenbarter | 10:22.1 | 9:35.1 | 10:56.0 | 13:00.3 | 9:24.9 | 5 | 53:18.4 | 4:55.9 |
| 44. | EST | K. Koiv | 10:41.9 | 9:56.7 | 11:37.5 | 11:25.8 | 9:40.5 | 3 | 53:22.4 | 4:59.9 |
| 45. | USA | T. Burke | 10:33.8 | 10:48.3 | 9:50.5 | 12:57.2 | 9:12.8 | 5 | 53:22.6 | 5:00.1 |
| 46. | ITA | L. Hofer | 9:29.5 | 11:09.3 | 11:24.6 | 11:27.8 | 9:52.5 | 3 | 53:23.7 | 5:01.2 |
| 47. | SVK | M. Matiasko | 10:38.2 | 11:12.0 | 10:28.5 | 11:34.5 | 9:36.0 | 3 | 53:29.2 | 5:06.7 |
| 48. | BLR | R. Valiullin | 10:30.9 | 11:00.2 | 10:19.0 | 12:14.6 | 9:27.6 | 4 | 53:32.3 | 5:09.8 |
| 49. | SLO | V. Rupnik | 10:36.5 | 11:09.5 | 11:13.1 | 11:25.2 | 9:25.5 | 4 | 53:49.8 | 5:27.3 |
| 50. | KAZ | A. Chervyhkov | 9:44.5 | 10:00.7 | 10:08.2 | 14:13.7 | 9:46.0 | 4 | 53:53.1 | 5:30.6 |
| 51. | CRO | J. Fak | 10:43.2 | 11:02.3 | 10:12.3 | 12:23.6 | 9:34.6 | 4 | 53:56.0 | 5:33.5 |
| 52. | UKR | S. Semenov | 10:46.1 | 10:08.9 | 11:37.3 | 11:31.4 | 9:53.8 | 3 | 53:57.5 | 5:35.0 |
| 53. | FIN | P. Puurunen | 10:36.7 | 11:22.4 | 10:28.9 | 12:17.1 | 9:18.4 | 4 | 54:03.5 | 5:41.0 |
| 54. | ITA | R. Vuillermoz | 9:29.4 | 10:56.7 | 11:29.4 | 12:28.3 | 9:55.9 | 4 | 54:19.7 | 5:57.2 |
| 55. | SUI | B. Weger | 10:32.6 | 10:47.9 | 12:10.0 | 11:20.5 | 9:29.3 | 5 | 54:20.3 | 5:57.8 |
| 56. | FIN | T. Antila | 10:45.4 | 11:00.8 | 11:00.1 | 12:14.2 | 9:22.2 | 5 | 54:22.7 | 6:00.2 |
| 57. | USA | L. Bailey | 9:30.9 | 12:10.5 | 11:28.8 | 11:29.9 | 9:43.0 | 4 | 54:23.1 | 6:00.6 |
| 58. | BLR | E. Abramenko | 9:48.7 | 11:27.8 | 11:08.8 | 11:56.5 | 10:03.0 | 2 | 54:24.8 | 6:02.3 |
| 59. | POL | L. Szczurek | 10:54.0 | 10:18.7 | 11:43.6 | 12:00.9 | 9:39.5 | 3 | 54:36.7 | 6:14.2 |
| 60. | FRA | V. Jay | 10:19.2 | 11:02.5 | 10:22.0 | 12:29.7 | 10:24.1 | 4 | 54:37.5 | 6:15.0 |
| 61. | SWE | C. Bergman | 11:43.4 | 10:49.7 | 10:29.7 | 12:14.4 | 9:26.9 | 5 | 54:44.1 | 6:21.6 |
| 62. | SLO | J. Maric | 10:23.6 | 11:58.8 | 11:13.7 | 11:25.1 | 9:45.2 | 5 | 54:46.4 | 6:23.9 |
| 63. | BUL | M. Kletcherov | 11:06.2 | 11:20.3 | 11:47.4 | 10:40.8 | 9:59.9 | 3 | 54:54.6 | 6:32.1 |
| 64. | KAZ | Y. Savitskiy | 9:34.2 | 10:48.8 | 12:15.2 | 12:19.8 | 10:09.3 | 5 | 55:07.3 | 6:44.8 |
| 65. | EST | R. Lessing | 12:41.2 | 10:07.3 | 11:10.4 | 11:34.8 | 9:56.1 | 5 | 55:29.8 | 7:07.3 |
| 66. | GBR | L. Jackson | 11:00.3 | 12:26.3 | 11:37.9 | 10:42.7 | 9:50.3 | 4 | 55:37.5 | 7:15.0 |
| 67. | CZE | Z. Vitek | 11:36.4 | 11:07.9 | 10:58.3 | 12:18.1 | 9:40.5 | 6 | 55:41.2 | 7:18.7 |
| 68. | UKR | S. Sednev | 9:45.9 | 13:11.3 | 10:34.0 | 11:30.8 | 10:45.1 | 4 | 55:47.1 | 7:24.6 |
| 69. | KAZ | A. Trifonov | 11:47.0 | 11:18.2 | 11:46.1 | 10:50.3 | 10:11.5 | 4 | 55:53.1 | 7:30.6 |
| 70. | LAT | K. Libietis | 12:11.3 | 10:38.9 | 12:02.2 | 10:57.7 | 10:12.3 | 3 | 56:02.4 | 7:39.9 |
| 71. | KOR | I. Lee | 11:46.8 | 10:49.0 | 10:52.0 | 12:49.3 | 10:07.4 | 4 | 56:24.5 | 8:02.0 |
| 72. | KAZ | D. Keneshev | 10:45.5 | 10:39.7 | 10:50.6 | 14:06.8 | 10:04.4 | 4 | 56:27.0 | 8:04.5 |
| 73. | LAT | K. Dumbris | 11:59.9 | 10:07.4 | 12:49.1 | 11:41.5 | 9:52.2 | 5 | 56:30.1 | 8:07.6 |
| 74. | LAT | I. Bricis | 12:43.6 | 11:05.5 | 11:28.7 | 11:28.1 | 9:48.0 | 6 | 56:33.9 | 8:11.4 |
| 75. | SLO | P. Dokl | 12:20.4 | 10:57.1 | 11:20.0 | 11:23.4 | 10:41.0 | 2 | 56:41.9 | 8:19.4 |
| 76. | USA | J. Hakkinen | 11:46.5 | 10:52.9 | 12:21.0 | 12:27.4 | 9:34.0 | 7 | 57:01.8 | 8:39.3 |
| 77. | SWE | F. Lindstrom | 10:48.6 | 12:21.6 | 11:01.1 | 12:37.1 | 10:41.4 | 4 | 57:29.8 | 9:07.3 |
| 78. | AUS | A. Almoukov | 11:23.6 | 11:56.1 | 13:10.4 | 10:54.1 | 10:13.4 | 4 | 57:37.6 | 9:15.1 |
| 79. | BUL | V. Iliev | 11:47.4 | 11:30.4 | 11:57.8 | 12:01.2 | 10:21.0 | 5 | 57:37.8 | 9:15.3 |
| 80. | GRE | A. Tsakiris | 12:24.6 | 10:29.1 | 11:53.6 | 12:54.2 | 10:00.6 | 5 | 57:42.1 | 9:19.6 |
| 81. | EST | M. Kaldvee | 10:57.7 | 11:24.7 | 12:39.6 | 12:57.4 | 9:57.3 | 6 | 57:56.7 | 9:34.2 |
| 82. | HUN | I. Tagscherer | 11:14.4 | 13:50.8 | 11:25.0 | 11:20.2 | 10:12.2 | 4 | 58:02.6 | 9:40.1 |
| 83. | JPN | H. Isa | 12:35.5 | 9:49.3 | 13:01.7 | 13:12.6 | 9:27.1 | 9 | 58:06.2 | 9:43.7 |
| 84. | BUL | M. Bogdanov | 11:19.2 | 12:58.1 | 11:14.9 | 12:24.4 | 10:33.0 | 4 | 58:29.6 | 10:07.1 |
| 85. | MDA | V. Pinzaru | 10:30.2 | 12:05.1 | 11:42.1 | 13:43.5 | 10:41.7 | 3 | 58:42.6 | 10:20.1 |
| 86. | USA | W. Roberts | 12:54.1 | 12:23.2 | 10:22.9 | 13:34.6 | 9:34.4 | 8 | 58:49.2 | 10:26.7 |
| 87. | SRB | M. Petrovic | 11:46.6 | 11:43.3 | 12:57.0 | 13:09.5 | 10:07.6 | 7 | 59:44.0 | 11:21.5 |
| 88. | DEN | O. Slettemark | 12:38.2 | 11:41.4 | 12:55.3 | 13:59.9 | 9:58.1 | 8 | 1:01:12.9 | 12:50.4 |
