




Full Vancouver Now Results | More Biathlon
| Rank | Country | Athlete | Start Lag Time | Total | Behind Leader |
|---|---|---|---|---|---|
| 1. | SWE | Bjorn Ferry | 01:12 | 33:38.4 | |
| 2. | AUT | Christoph Sumann | 01:25 | 33:54.9 | 16.5 |
| 3. | FRA | Vincent Jay | 0:00 | 34:06.6 | 28.2 |
| 4. | AUT | Simon Eder | 01:24 | 34:09.4 | 31.0 |
| 5. | GER | Michael Greis | 01:48 | 34:29.6 | 51.2 |
| 6. | RUS | Ivan Tcherezov | 01:18 | 34:29.6 | 51.2 |
| 7. | NOR | Ole Einar Bjoerndalen | 01:41 | 34:29.8 | 51.4 |
| 8. | NOR | Emil Hegle Svendsen | 0:12 | 34:30.4 | 52.0 |
| 9. | SLO | Klemen Bauer | 0:17 | 34:33.8 | 55.4 |
| 10. | UKR | Serguei Sednev | 01:49 | 34:50.0 | 1:11.6 |
| 11. | CAN | Jean Philippe Leguellec | 0:50 | 34:51.9 | 1:13.5 |
| 12. | SUI | Thomas Frei | 01:29 | 34:56.4 | 1:18.0 |
| 13. | GER | Andreas Birnbacher | 01:59 | 35:03.4 | 1:25.0 |
| 14. | AUT | Dominik Landertinger | 02:16 | 35:06.7 | 1:28.3 |
| 15. | RUS | Evgeny Ustyugov | 01:40 | 35:07.4 | 1:29.0 |
| 16. | SVK | Pavol Hurajt | 01:07 | 35:12.8 | 1:34.4 |
| 17. | NOR | Halvard Hanevold | 02:00 | 35:13.1 | 1:34.7 |
| 18. | POL | Tomasz Sikora | 02:08 | 35:14.3 | 1:35.9 |
| 19. | SWE | Carl Johan Bergman | 02:34 | 35:14.6 | 1:36.2 |
| 20. | RUS | Anton Shipulin | 02:11 | 35:34.4 | 1:56.0 |
| 21. | BLR | Sergey Novikov | 02:30 | 35:35.2 | 1:56.8 |
| 22. | FRA | Vincent Defrasne | 03:07 | 35:35.6 | 1:57.2 |
| 23. | NOR | Lars Berger | 02:45 | 35:37.2 | 1:58.8 |
| 24. | USA | Jeremy Teela | 01:14 | 35:45.4 | 2:07.0 |
| 25. | CRO | Jakov Fak | 0:14 | 35:45.6 | 2:07.2 |
| 26. | UKR | Andriy Deryzemlya | 0:41 | 35:48.7 | 2:10.3 |
| 27. | KAZ | Yan Savitskiy | 02:27 | 35:49.6 | 2:11.2 |
| 28. | SUI | Matthias Simmen | 02:04 | 35:55.0 | 2:16.6 |
| 29. | CZE | Michal Slesingr | 01:43 | 35:58.8 | 2:20.4 |
| 30. | GER | Christoph Stephan | 01:43 | 36:02.3 | 2:23.9 |
| 31. | BLR | Alexandr Syman | 01:46 | 36:13.9 | 2:35.5 |
| 32. | LAT | Ilmars Bricis | 01:34 | 36:14.9 | 2:36.5 |
| 33. | SWE | Fredrik Lindstrom | 02:26 | 36:25.5 | 2:47.1 |
| 34. | FRA | Martin Fourcade | 02:18 | 36:28.4 | 2:50.0 |
| 35. | CHN | Zhang Chengye | 02:12 | 36:28.7 | 2:50.3 |
| 36. | USA | Lowell Bailey | 02:19 | 36:34.0 | 2:55.6 |
| 37. | GER | Arnd Peiffer | 02:21 | 36:44.9 | 3:06.5 |
| 38. | CZE | Zdenek Vitek | 02:06 | 36:45.1 | 3:06.7 |
| 39. | UKR | Serhiy Semenov | 02:13 | 36:55.7 | 3:17.3 |
| 40. | BLR | Evgeny Abramenko | 02:50 | 36:56.0 | 3:17.6 |
| 41. | AUT | Daniel Mesotitsch | 02:38 | 36:56.0 | 3:17.6 |
| 42. | BLR | Rustam Valiullin | 02:36 | 37:05.5 | 3:27.1 |
| 43. | SUI | Simon Hallenbarter | 01:41 | 37:07.9 | 3:29.5 |
| 44. | BUL | Michail Kletcherov | 03:15 | 37:08.1 | 3:29.7 |
| 45. | BUL | Krasimir Anev | 02:01 | 37:24.2 | 3:45.8 |
| 46. | USA | Tim Burke | 02:47 | 37:26.8 | 3:48.4 |
| 47. | SLO | Janez Maric | 02:05 | 37:28.4 | 3:50.0 |
| 48. | EST | Indrek Tobreluts | 02:11 | 37:29.0 | 3:50.6 |
| 49. | KAZ | Alexsandr Chervyhkov | 03:02 | 37:30.5 | 3:52.1 |
| 50. | EST | Kauri Koiv | 02:48 | 37:45.5 | 4:07.1 |
| 51. | CZE | Jaroslav Soukup | 03:03 | 38:04.9 | 4:26.5 |
| 52. | FIN | Timo Antila | 02:30 | 38:22.1 | 4:43.7 |
| 53. | ITA | Markus Windisch | 02:37 | 39:50.8 | 6:12.4 |
| 54. | ITA | Lukas Hofer | 03:11 | 39:50.9 | 6:12.5 |
| 55. | ITA | Mattia Cola | 03:17 | 39:50.9 | 6:12.5 |
| 56. | GBR | Lee-Steve Jackson | 03:10 | 39:54.7 | 6:16.3 |
| 57. | USA | Jay Hakkinen | 03:10 | 40:33.2 | 6:54.8 |
| 58. | LAT | Andrejs Rastorgujevs | 02:58 | 41:35.9 | 7:57.5 |
| 59. | SLO | Vasja Rupnik | 03:13 | 41:59.2 | 8:20.8 |
| LAP. | SLO | Peter Dokl | 03:13 |
