




Full Vancouver Now Results | More Biathlon
| Rank | Country | Athlete | Penalty | Total | Behind Leader |
|---|---|---|---|---|---|
| 1. | FRA | Vincent Jay | 0 | 24:07.8 | |
| 2. | NOR | Emil Hegle Svendsen | 1 | 24:20.0 | 12.2 |
| 3. | CRO | Jakov Fak | 0 | 24:21.8 | 14.0 |
| 4. | SLO | Klemen Bauer | 1 | 24:25.2 | 17.4 |
| 5. | UKR | Andriy Deryzemlya | 2 | 24:48.5 | 40.7 |
| 6. | CAN | Jean Philippe Leguellec | 1 | 24:57.6 | 49.8 |
| 7. | SVK | Pavol Hurajt | 1 | 25:15.0 | 1:07.2 |
| 8. | SWE | Bjorn Ferry | 0 | 25:20.2 | 1:12.4 |
| 9. | USA | Jeremy Teela | 2 | 25:21.7 | 1:13.9 |
| 10. | RUS | Ivan Tcherezov | 2 | 25:25.9 | 1:18.1 |
| 11. | AUT | Simon Eder | 0 | 25:32.2 | 1:24.4 |
| 12. | AUT | Christoph Sumann | 2 | 25:32.7 | 1:24.9 |
| 13. | SUI | Thomas Frei | 0 | 25:36.9 | 1:29.1 |
| 14. | LAT | Ilmars Bricis | 2 | 25:41.3 | 1:33.5 |
| 15. | RUS | Evgeny Ustyugov | 2 | 25:47.9 | 1:40.1 |
| 16. | SUI | Simon Hallenbarter | 2 | 25:48.3 | 1:40.5 |
| 17. | NOR | Ole Einar Bjoerndalen | 4 | 25:48.9 | 1:41.1 |
| 18. | CZE | Michal Slesingr | 1 | 25:50.9 | 1:43.1 |
| 19. | GER | Christoph Stephan | 1 | 25:51.1 | 1:43.3 |
| 20. | BLR | Alexandr Syman | 0 | 25:53.5 | 1:45.7 |
| 21. | GER | Michael Greis | 3 | 25:56.0 | 1:48.2 |
| 22. | UKR | Serguei Sednev | 0 | 25:57.2 | 1:49.4 |
| 23. | GER | Andreas Birnbacher | 1 | 26:06.4 | 1:58.6 |
| 24. | NOR | Halvard Hanevold | 1 | 26:07.7 | 1:59.9 |
| 25. | BUL | Krasimir Anev | 0 | 26:09.1 | 2:01.3 |
| 26. | SUI | Matthias Simmen | 1 | 26:11.5 | 2:03.7 |
| 27. | SLO | Janez Maric | 2 | 26:12.5 | 2:04.7 |
| 28. | CZE | Zdenek Vitek | 1 | 26:13.7 | 2:05.9 |
| 29. | POL | Tomasz Sikora | 2 | 26:16.2 | 2:08.4 |
| 30. | RUS | Anton Shipulin | 1 | 26:18.7 | 2:10.9 |
| 31. | EST | Indrek Tobreluts | 1 | 26:18.9 | 2:11.1 |
| 32. | CHN | Zhang Chengye | 1 | 26:19.9 | 2:12.1 |
| 33. | UKR | Serhiy Semenov | 1 | 26:20.5 | 2:12.7 |
| 34. | AUT | Dominik Landertinger | 4 | 26:23.7 | 2:15.9 |
| 35. | FRA | Martin Fourcade | 3 | 26:25.6 | 2:17.8 |
| 36. | USA | Lowell Bailey | 0 | 26:26.6 | 2:18.8 |
| 37. | GER | Arnd Peiffer | 2 | 26:29.1 | 2:21.3 |
| 38. | SWE | Fredrik Lindstrom | 1 | 26:33.3 | 2:25.5 |
| 39. | KAZ | Yan Savitskiy | 1 | 26:35.2 | 2:27.4 |
| 40. | BLR | Sergey Novikov | 1 | 26:37.4 | 2:29.6 |
| 40. | FIN | Timo Antila | 1 | 26:37.4 | 2:29.6 |
| 42. | SWE | Carl Johan Bergman | 2 | 26:41.7 | 2:33.9 |
| 43. | BLR | Rustam Valiullin | 2 | 26:43.7 | 2:35.9 |
| 44. | ITA | Markus Windisch | 0 | 26:44.7 | 2:36.9 |
| 45. | AUT | Daniel Mesotitsch | 2 | 26:45.3 | 2:37.5 |
| 46. | NOR | Lars Berger | 4 | 26:53.0 | 2:45.2 |
| 47. | USA | Tim Burke | 3 | 26:54.8 | 2:47.0 |
| 48. | EST | Kauri Koiv | 2 | 26:56.0 | 2:48.2 |
| 49. | BLR | Evgeny Abramenko | 0 | 26:57.8 | 2:50.0 |
| 50. | LAT | Andrejs Rastorgujevs | 3 | 27:05.3 | 2:57.5 |
| 51. | KAZ | Alexsandr Chervyhkov | 3 | 27:09.9 | 3:02.1 |
| 52. | CZE | Jaroslav Soukup | 2 | 27:10.4 | 3:02.6 |
| 53. | FRA | Vincent Defrasne | 3 | 27:14.6 | 3:06.8 |
| 54. | USA | Jay Hakkinen | 0 | 27:17.4 | 3:09.6 |
| 55. | GBR | Lee-Steve Jackson | 2 | 27:18.1 | 3:10.3 |
| 56. | ITA | Lukas Hofer | 4 | 27:18.3 | 3:10.5 |
| 57. | SLO | Vasja Rupnik | 3 | 27:20.8 | 3:13.0 |
| 58. | SLO | Peter Dokl | 0 | 27:21.0 | 3:13.2 |
| 59. | BUL | Michail Kletcherov | 0 | 27:23.1 | 3:15.3 |
| 60. | ITA | Mattia Cola | 1 | 27:24.9 | 3:17.1 |
| 61. | ITA | Christian de Lorenzi | 4 | 27:25.9 | 3:18.1 |
| 62. | EST | Roland Lessing | 3 | 27:26.0 | 3:18.2 |
| 63. | RUS | Maxim Tchoudov | 2 | 27:28.0 | 3:20.2 |
| 64. | LAT | Kristaps Libietis | 1 | 27:32.5 | 3:24.7 |
| 65. | KOR | Lee In-Bok | 4 | 27:34.1 | 3:26.3 |
| 66. | SVK | Marek Matiasko | 3 | 27:37.4 | 3:29.6 |
| 67. | CZE | Ondrej Moravec | 3 | 27:39.8 | 3:32.0 |
| 68. | JPN | Hidenori Isa | 3 | 27:42.2 | 3:34.4 |
| 69. | SUI | Benjamin Weger | 3 | 27:43.6 | 3:35.8 |
| 70. | MDA | Victor Pinzaru | 1 | 27:52.6 | 3:44.8 |
| 71. | FRA | Simon Fourcade | 4 | 27:53.0 | 3:45.2 |
| 72. | KAZ | Dias Keneshev | 1 | 28:04.6 | 3:56.8 |
| 73. | FIN | Paavo Puurunen | 4 | 28:04.8 | 3:57.0 |
| 74. | EST | Martten Kaldvee | 3 | 28:07.7 | 3:59.9 |
| 75. | SVK | Dusan Simocko | 3 | 28:11.4 | 4:03.6 |
| 76. | SVK | Miroslav Matiasko | 4 | 28:15.9 | 4:08.1 |
| 77. | UKR | Vyacheslav Derkach | 3 | 28:22.9 | 4:15.1 |
| 78. | LAT | Edgars Piksons | 2 | 28:23.0 | 4:15.2 |
| 79. | SWE | Magnus Jonsson | 3 | 28:29.2 | 4:21.4 |
| 80. | HUN | Imre Tagscherer | 4 | 28:38.8 | 4:31.0 |
| 81. | SRB | Milanko Petrovic | 4 | 28:38.9 | 4:31.1 |
| 82. | BUL | Miroslav Kenanov | 1 | 28:40.2 | 4:32.4 |
| 83. | BUL | Vladimir Iliev | 3 | 28:45.0 | 4:37.2 |
| 84. | KAZ | Nikolay Braichenko | 3 | 28:52.0 | 4:44.2 |
| 85. | POL | Lukasz Szczurek | 2 | 29:02.0 | 4:54.2 |
| 86. | DEN | Oystein Slettemark | 7 | 30:55.8 | 6:48.0 |
| 87. | AUS | Alexei Almoukov | 4 | 30:57.9 | 6:50.1 |
| DNF. | GRE | Athanassios Tsakiris | 5 |
