




Full Vancouver Now Results | More Alpine Skiing
| Rank | Country | Athlete | Downhill | Slalom | Total | Behind |
|---|---|---|---|---|---|---|
| 1. | USA | Bode Miller | 1:53.91 | 51.01 | 2:44.92 | |
| 2. | CRO | Ivica Kostelic | 1:54.20 | 51.05 | 2:45.25 | 0.33 |
| 3. | SUI | Silvan Zurbriggen | 1:53.88 | 51.44 | 2:45.32 | 0.40 |
| 4. | SUI | Carlo Janka | 1:53.65 | 51.89 | 2:45.54 | 0.62 |
| 5. | USA | Ted Ligety | 1:55.06 | 50.76 | 2:45.82 | 0.90 |
| 6. | AUT | Benjamin Raich | 1:54.70 | 51.43 | 2:46.13 | 1.21 |
| 7. | CZE | Ondrej Bank | 1:55.17 | 51.02 | 2:46.19 | 1.27 |
| 8. | ITA | Christof Innerhofer | 1:54.55 | 51.90 | 2:46.45 | 1.53 |
| 9. | NOR | Kjetil Jansrud | 1:55.44 | 51.06 | 2:46.50 | 1.58 |
| 10. | USA | Will Brandenburg | 1:56.28 | 50.78 | 2:47.06 | 2.14 |
| 11. | USA | Andrew Weibrecht | 1:55.23 | 52.35 | 2:47.58 | 2.66 |
| 12. | FRA | Adrien Theaux | 1:55.05 | 52.92 | 2:47.97 | 3.05 |
| 13. | ITA | Dominik Paris | 1:53.54 | 54.45 | 2:47.99 | 3.07 |
| 14. | SUI | Sandro Viletta | 1:55.72 | 52.47 | 2:48.19 | 3.27 |
| 15. | CAN | Ryan Semple | 1:56.13 | 52.13 | 2:48.26 | 3.34 |
| 16. | SWE | Markus Larsson | 1:56.51 | 51.79 | 2:48.30 | 3.38 |
| 17. | CZE | Krystof Kryzl | 1:56.06 | 52.25 | 2:48.31 | 3.39 |
| 18. | FRA | Julien Lizeroux | 1:57.18 | 51.18 | 2:48.36 | 3.44 |
| 19. | FRA | Thomas Mermillod Blondin | 1:56.50 | 52.12 | 2:48.62 | 3.70 |
| 20. | CRO | Natko Zrncic-Dim | 1:54.87 | 53.99 | 2:48.86 | 3.94 |
| 21. | RUS | Alexandr Horoshilov | 1:56.77 | 52.51 | 2:49.28 | 4.36 |
| 22. | NOR | Truls Ove Karlsen | 1:57.32 | 51.99 | 2:49.31 | 4.39 |
| 23. | RUS | Stepan Zuev | 1:57.23 | 52.52 | 2:49.75 | 4.83 |
| 24. | GER | Stephan Keppler | 1:56.09 | 53.70 | 2:49.79 | 4.87 |
| 25. | AND | Roger Vidosa | 1:57.48 | 52.85 | 2:50.33 | 5.41 |
| 26. | CAN | Michael Janyk | 1:59.75 | 51.02 | 2:50.77 | 5.85 |
| 27. | SLO | Andrej Jerman | 1:56.03 | 54.81 | 2:50.84 | 5.92 |
| 28. | CZE | Filip Trejbal | 1:58.62 | 52.23 | 2:50.85 | 5.93 |
| 29. | GBR | Edward Drake | 1:56.63 | 54.28 | 2:50.91 | 5.99 |
| 30. | CAN | Louis-Pierre Helie | 1:56.58 | 55.00 | 2:51.58 | 6.66 |
| 31. | CZE | Martin Vrablik | 1:58.54 | 53.92 | 2:52.46 | 7.54 |
| 32. | CAN | Tyler Nella | 1:56.60 | 56.05 | 2:52.65 | 7.73 |
| 33. | KAZ | Igor Zakurdaev | 1:58.95 | 57.25 | 2:56.20 | 11.28 |
| 34. | BUL | Stefan Georgiev | 2:02.77 | 54.64 | 2:57.41 | 12.49 |
| DNF | FRA | Johan Clarey | DNF | |||
| DNF | AUT | Romed Baumann | DNF | |||
| DNF | CRO | Ivan Ratkic | DNF | |||
| DNF | SVK | Jaroslav Babusiak | DNF | |||
| DNF | AND | Kevin Esteve Rigail | DNF | |||
| DNF | LAT | Roberts Rode | DNF | |||
| DNS | AUT | Georg Streitberger | 1:55.55 | DNS | ||
| DNF | ITA | Peter Fill | 1:54.15 | DNF | ||
| DNF | SWE | Hans Olsson | 1:53.83 | DNF | ||
| DNF | SUI | Didier Defago | 1:53.69 | DNF | ||
| DNF | NOR | Aksel Lund Svindal | 1:53.15 | DNF | ||
| DNF | ITA | Manfred Moelgg | 1:58.29 | DNF | ||
| DNF | SLO | Andrej Sporn | 1:54.56 | DNF | ||
| DNF | NOR | Lars Elton Myhre | 1:55.44 | DNF | ||
| DNF | SLO | Andrej Krizaj | 1:56.48 | DNF | ||
| DNF | FIN | Andreas Romar | 2:00.89 | DNF | ||
| DNF | ESP | Ferran Terra | 1:56.12 | DNF | ||
| DNF | ARG | Cristian Javier Simari Birkner | 2:00.58 | DNF |
