The results of the 2008 federal election are in for Newfoundland and Labrador.
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 7 seats | |||
| Liberal | 6 | 0 | 91,084 | 46.61 |
| New Democrat | 1 | 0 | 66,171 | 33.86 |
| Conservative Party | 0 | 0 | 32,304 | 16.53 |
| Green Party | 0 | 0 | 3,274 | 1.68 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 32 seats | |||
| Liberal | 17 | 0 | 375,686 | 34.99 |
| Conservative Party | 10 | 0 | 318,100 | 29.63 |
| New Democrat | 4 | 0 | 280,056 | 26.09 |
| Independent | 1 | 0 | 29,978 | 2.79 |
| Green Party | 0 | 0 | 64,467 | 6.00 |
| 001 | Avalon |
| 002 | Bonavista - Gander - Grand Falls - Windsor |
| 003 | Humber - St. Barbe - Baie Verte |
| 004 | Labrador |
| 005 | Random - Burin - St. George's |
| 006 | St. John's East |
| 007 | St. John's South - Mount Pearl |
Audio
- AUDIOGerry Byrne
- Gerry Byrne talks to the CBC's David Burke about his win in Humber-St. Barbe-Baie Verte.
- AUDIOTodd Russell
- The CBC's Peter Cowan speaks to Todd Russell about his return to the riding of Labrador.
- AUDIOJudy Foote
- The CBC's Bernice Hillier talks to Judy Foote, the winner in Random-Burin-St. George's.
- AUDIOScott Simms
- The CBC's Randy Larcombe speaks with Scott Simms who returned as MP for Bonavista-Gander-Grand Falls-Windsor.