Back to accessibility links
POLL TRACKER: Roundup of surveys
A selection of polls showing party voting intention by decided voters
CBC News
Posted: April 1, 2011 2:39 PM ET
Last Updated: May 4, 2011 1:08 PM ET
Canada Votes 2011
Legend
- Conservatives |
- Liberals |
- NDP |
- Bloc Quebecois |
- Green
The graphs track the percentage of decided voters who said they would support each party if the election were held today.
Poll details
| Date Released | Pollster | Sample | MOE (% +/-)* |
|||||
|---|---|---|---|---|---|---|---|---|
| Oct. 14, 2008 | Election day | 37.63 | 26.24 | 18.2 | 9.97 | 6.8 | --- | --- |
| March 24 | Ipsos-Reid/Global/Postmedia | 43 | 24 | 16 | 10 | 6 | 1,001 | 3.1 |
| March 25 | EKOS | 35.3 | 28.1 | 14.2 | 9.7 | 10.6 | 2,880 | 2.0 |
| March 26 | Leger Marketing | 39 | 23 | 19 |
9 | 7 | 3,359 | 1.7 |
| March 28 | Harris-Decima/CP | 38 | 24 | 19 | 10 | 7 | 1,000 | 3.1 |
| March 30 | Nanos/Globe/CTV ** | 38.4 | 28.7 | 19.6 | 9.1 | 4.1 | 1,200 | 2.8 |
| April 1 | EKOS | 36.9 | 26.2 | 17.2 | 9.7 | 10.6 | 2,929 | 1.8 |
| April 3 | Nanos/Globe/CTV ** | 40.7 | 29.4 | 16.9 | 8.0 | 4.0 | 1,200 | 3.1 |
| April 4 | Nanos/Globe/CTV ** | 42.3 | 28.4 | 16.4 | 8.0 | 3.8 | 1,200 | 3.1 |
| April 4 | Leger Marketing | 37 | 26 | 18 | 10 | 8 | 3,549 | 1.7 |
| April 4 | Harris-Decima/CP | 35 | 28 | 17 | 10 | 8 | 1,000 | 3.1 |
| April 5 | Nanos/Globe/CTV ** | 39.8 | 30.2 | 16.5 | 8.3 | 4.0 | 1,200 | 3.1 |
| April 6 | Nanos/Globe/CTV ** | 39.7 | 29.9 | 17.4 | 8.3 | 3.8 | 1,200 | 3.1 |
| April 7 | EKOS | 37 | 27.8 | 16.1 | 6.9 | 9.3 | 1,171 | 2.9 |
| April 7 | Nanos/Globe/CTV** | 39.6 | 30.4 | 17.2 | 8.3 | 3.2 | 1,200 | 2.8 |
| April 8 | Nanos/Globe/CTV ** | 40.6 | 31.1 | 14.9 | 8.7 | 3.4 | 1,200 | 2.8 |
| April 8 | Ipsos-Reid/Global/Postmedia | 41 | 26 | 19 | 9 | 4 | 1,001 | 3.1 |
| April 9 | Nanos/Globe/CTV** | 40.5 | 31.7 | 13.2 | 9.2 | 4.0 | 1,200 | 3.1 |
| April 10 | Nanos/Globe/CTV ** | 39.5 | 31.6 | 14.7 | 8.1 | 4.8 | 1,200 | 3.1 |
| April 11 | Harris-Decima/CP | 40 | 28 | 15 | 8 | 8 | 1,018 | 3.1 |
| April 11 | Nanos/Globe/CTV** | 41.2 | 30.4 | 15.2 | 7.8 | 4.6 | 1,200 | 2.8 |
| April 12 | Nanos/Globe/CTV** | 39.7 | 31.2 | 16.8 | 7.8 | 4.0 | 1,200 | 3.1 |
| April 13 | EKOS | 33.8 | 28.8 | 19.1 | 7.8 | 9.0 | 1,108 | 2.9 |
| April 13 | Nanos/Globe/CTV** | 39.9 | 30.4 | 16.3 | 9.1 | 3.8 | 1,200 | 3.1 |
| April 14 | Nanos/Globe/CTV** | 38.9 | 31.1 | 18.3 | 7.5 | 3.1 | 1,200 | 3.1 |
| April 15 | Nanos/Globe/CTV** | 38.7 | 28.8 | 18.6 | 9.0 | 3.7 | 1,200 | 3.1 |
| April 15 | EKOS | 35.3 | 27.8 | 18.0 | 7.1 | 9.6 | 1,239 | 2.8 |
| April 16 | Nanos/Globe/CTV** | 38.8 | 28.8 | 19.2 | 8.5 | 3.4 | 1,200 | 3.1 |
| April 17 | Nanos/Globe/CTV** | 39.0 | 28.3 | 18.4 | 9.6 | 3.6 | 1,200 | 3.1 |
| April 18 | Nanos/Globe/CTV** | 39.8 | 29.8 | 17.4 | 8.6 | 3.4 | 1,003 | 3.1 |
| April 18 | Leger Marketing | 38 | 26 | 22 | 8 | 5 | 3,534 | 1.7 |
| April 18 | Harris-Decima/CP | 36 | 28 | 19 | 8 | 7 | 1,008 | 3.1 |
| April 18 | EKOS | 37.4 | 24.9 | 20.0 | 8.4 | 7.8 | 2,246 | 2.1 |
| April 19 | Nanos/Globe/CTV** | 39.8 | 30.2 | 17.3 | 8.6 | 3.1 | 1,012 | 3.1 |
| April 20 | Nanos/Globe/CTV** | 39.1 | 28.4 | 19.8 | 7.7 | 3.9 | 1,018 | 3.1 |
| April 21 | EKOS/iPolitics | 34.4 | 24.7 | 24.7 | 6.5 | 7.8 | 2,156 | 2.1 |
| April 21 | Nanos/Globe/CTV** | 39.0 | 26.7 | 22.1 | 7.5 | 3.4 | 1,015 | 3.1 |
| April 21 | Ipsos Reid/Global/Postmedia | 43 | 21 | 24 | 6 | 4 | 1,001 | 3.1 |
| April 22 | Nanos/Globe/CTV** | 37.8 | 26.1 | 23.7 | 7.4 | 3.5 | 995 | 3.1 |
| April 24 | Nanos/Globe/CTV** | 38.6 | 25.9 | 23.2 | 7.2 | 3.7 | 989 | 3.1 |
| April 25 | Nanos/Globe/CTV** | 39.2 | 25.6 | 23.6 | 6.5 | 3.6 | 1200 | 2.8 |
| April 25 | EKOS/iPolitics | 33.7 | 23.7 | 28.0 | 6.2 | 7.2 | 2,783 | 1.8 |
| April 26 | EKOS/iPolitics | 33.9 | 24.0 | 27.9 | 6.0 | 6.8 | 2,350 | 2.0 |
| April 27 | Nanos/Globe/CTV** | 37.8 | 22.9 | 27.8 | 5.8 | 4.7 | 1,020 | 3.1 |
| April 28 | Harris-Decima/CP | 35 | 22 | 30 | 5 | 7 | 2,019 | 2.2 |
| April 28 | Nanos/Globe/CTV** | 36.6 | 21.9 | 30.4 | 6.0 | 4.1 | 1,012 | 3.1 |
| April 29 | EKOS/iPolitics | 34.5 | 20.0 | 29.7 | 6.1 | 5.8 | 3,066 | 1.8 |
| April 29 | Nanos/Globe/CTV** | 36.4 | 22.0 | 31.2 | 5.7 | 4.0 | 1,021 | 3.1 |
| April 29 | Ipsos/Global/Postmedia | 38 | 18 | 33 | 7 | 4 | 1,710 | 2.4 |
| April 30 | Leger Marketing | 36 | 21 | 31 | 7 | 4 | 3,521 | 1.7 | May 1 | EKOS | 34.6 | 20.4 | 31.4 | 5.4 | 6.3 | 2,988 | 1.8 | May 1 | Nanos/Globe/CTV ** | 37 | 22.7 | 30.6 | 5.5 | 3.2 | 1,068 | 3.0 |
| May 2 | Election day | 39.62 | 18.91 | 30.62 | 6.05 | 3.91 | -- | -- |
| Sample | MOE (% +/-)* |
* The margin of error for polls is deemed to be this percentage, 19 times out of 20. This chart only includes polls with a margin of error of 3.1 per cent or smaller.
** The Nanos polling, done for CTV and the Globe and Mail, is based on a three-day rolling sample of 400 telephone interviews, for a total of 1,200 over three days.