Results, Ridings and Candidates
Saskatchewan
2008 Results
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 14 seats | |||
| Conservative Party | 13 | 0 | 224,927 | 53.70 |
| Liberal | 1 | 0 | 62,209 | 14.85 |
| New Democrat | 0 | 0 | 107,289 | 25.62 |
| Green Party | 0 | 0 | 23,279 | 5.56 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 4 seats | |||
| Conservative Party | 3 | 0 | 56,966 | 44.61 |
| Liberal | 1 | 0 | 30,021 | 23.51 |
| New Democrat | 0 | 0 | 34,041 | 26.66 |
| Green Party | 0 | 0 | 6,672 | 5.22 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 4 seats | |||
| Conservative Party | 4 | 0 | 69,797 | 52.79 |
| New Democrat | 0 | 0 | 39,323 | 29.74 |
| Liberal | 0 | 0 | 14,840 | 11.22 |
| Green Party | 0 | 0 | 7,946 | 6.01 |
Saskatchewan Ridings & Riding Talk
- Saskatchewan»list ridings
- View results for Saskatchewan
- Battlefords - Lloydminster 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Blackstrap 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Cypress Hills - Grasslands 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Desnethé - Missinippi - Churchill River 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Palliser 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Prince Albert 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Regina - Lumsden - Lake Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Regina - Qu'Appelle 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Saskatoon - Humboldt 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Saskatoon - Rosetown - Biggar 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Saskatoon - Wanuskewin 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Souris - Moose Mountain 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Wascana 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Yorkton - Melville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Overall Results
| Party | Elected | Leading | Total | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | ||||
| CON | 143 | 0 | 143 | 37.63 |
| LIB | 77 | 0 | 77 | 26.24 |
| BQ | 49 | 0 | 49 | 9.97 |
| NDP | 37 | 0 | 37 | 18.20 |
| IND | 2 | 0 | 2 | 0.65 |
| GRN | 0 | 0 | 0 | 6.80 |
| OTH | 0 | 0 | 0 | 0.51 |
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Get the latest voting results for your riding. Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.
Saskatchewan Headlines »
- Man, 21, stabbed in Saskatoon's north end
- Saskatoon police are investigating after a 21-year-old man was stabbed at Stanley Place early Saturday morning.
- Small plane uses RCMP driver training course for emergency landing
- The pilot of a small plane landed safely on the grounds of the RCMP Training Academy in Regina, after reporting a mechanical problem.
- recap Knights best Blades in Memorial Cup opener video
- Nikita Zadorov scored on the power play in the third period Friday as the London Knights defeated the host Saskatoon Blades 3-2 in the opening game of the 2013 MasterCard Memorial Cup.
- Senator Pamela Wallin leaves Conservative caucus video
- Senator Pamela Wallin says she is recusing herself from the Conservative caucus while her travel expense claims are under scrutiny. Wallin's departure comes one day after Senator Mike Duffy left the Tory caucus amid controversy over his expense claims.
- Some wildfires started by would-be firefighters, investigator says
- Would-be firefighters looking for employment are believed to have caused some of the wildfires in Saskatchewan, an arson expert says.

