Results, Ridings and Candidates
Prince Edward Island
2008 Results
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 4 seats | |||
| Liberal | 3 | 0 | 35,367 | 47.68 |
| Conservative Party | 1 | 0 | 26,865 | 36.22 |
| New Democrat | 0 | 0 | 7,233 | 9.75 |
| Green Party | 0 | 0 | 3,488 | 4.70 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 32 seats | |||
| Liberal | 17 | 0 | 375,686 | 34.99 |
| Conservative Party | 10 | 0 | 318,100 | 29.63 |
| New Democrat | 4 | 0 | 280,056 | 26.09 |
| Independent | 1 | 0 | 29,978 | 2.79 |
| Green Party | 0 | 0 | 64,467 | 6.00 |
Prince Edward Island Ridings & Riding Talk
- Prince Edward Island»list ridings
- View results for Prince Edward Island
- Cardigan 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Charlottetown 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Egmont 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Malpeque 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Overall Results
| Party | Elected | Leading | Total | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | ||||
| CON | 143 | 0 | 143 | 37.63 |
| LIB | 77 | 0 | 77 | 26.24 |
| BQ | 49 | 0 | 49 | 9.97 |
| NDP | 37 | 0 | 37 | 18.20 |
| IND | 2 | 0 | 2 | 0.65 |
| GRN | 0 | 0 | 0 | 6.80 |
| OTH | 0 | 0 | 0 | 0.51 |
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Get the latest voting results for your riding. Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.
P.E.I. Headlines »
- NDP wants RCMP inquiry into $90K payment to Duffy video
- The NDP has asked the RCMP to launch an investigation into the $90,000 payment from the prime minister's former top aide, Nigel Wright, to Senator Mike Duffy in relation to the Senate expense scandal.
- Conservative MP remains tight-lipped on Duffy scandal
- Revenue Minister and P.E.I. Conservative MP Gail Shea isn't offering an opinion on whether Senator Mike Duffy should resign in light of the unraveling expenses controversy.
- RBC Cup adds $2M to Summerside’s coffers audio
- Organizers of the Junior A National Hockey Championships in Summerside, P.E.I. are tallying up the economic impact of the week-long tournament.
- blog Victoria Day name-change petition stokes controversy
- A new petition to change Victoria Day to "Victoria and First Peoples' Day" has many Canadians thinking about what this day really means to us.
- Man dies in off-road vehicle crash near St. Patricks
- Police say a 39-year-old man died in an off-road vehicle rollover near St. Patricks, P.E.I. on Sunday.

