Results, Ridings and Candidates
Prince Edward Island
2008 Results
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 4 seats | |||
| Liberal | 3 | 0 | 35,367 | 47.68 |
| Conservative Party | 1 | 0 | 26,865 | 36.22 |
| New Democrat | 0 | 0 | 7,233 | 9.75 |
| Green Party | 0 | 0 | 3,488 | 4.70 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 32 seats | |||
| Liberal | 17 | 0 | 375,686 | 34.99 |
| Conservative Party | 10 | 0 | 318,100 | 29.63 |
| New Democrat | 4 | 0 | 280,056 | 26.09 |
| Independent | 1 | 0 | 29,978 | 2.79 |
| Green Party | 0 | 0 | 64,467 | 6.00 |
Prince Edward Island Ridings & Riding Talk
- Prince Edward Island»list ridings
- View results for Prince Edward Island
- Cardigan 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Charlottetown 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Egmont 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Malpeque 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Overall Results
| Party | Elected | Leading | Total | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | ||||
| CON | 143 | 0 | 143 | 37.63 |
| LIB | 77 | 0 | 77 | 26.24 |
| BQ | 49 | 0 | 49 | 9.97 |
| NDP | 37 | 0 | 37 | 18.20 |
| IND | 2 | 0 | 2 | 0.65 |
| GRN | 0 | 0 | 0 | 6.80 |
| OTH | 0 | 0 | 0 | 0.51 |
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Get the latest voting results for your riding. Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.
P.E.I. Headlines »
- School PD days cut to save costs
- Teachers in P.E.I. will have fewer professional development days for the rest of the fiscal year as part of a cost-cutting measure by the Department of Education.
- Interpretive centre at Founders Hall closing
- Tourism Charlottetown Inc. won't be running the interpretive centre about Confederation located at Founder's Hall this year.
- Former shelter manager guilty of sexual assault
- A Charlottetown man was found guilty Tuesday of sexually assaulting a resident of the Bedford MacDonald House homeless shelter while he was the manager there.
- Maritime fishermen seeking larger share of halibut
- Maritime fishermen are lobbying for an increased share of halibut quota, arguing it's not fair Quebec's share is dozens of times larger than what they are allowed to catch.
- Charlottetown sewer gets answer from Ottawa
- A Charlottetown city councillor says the federal government has given the City of Charlottetown an answer to its multimillion-dollar request to help fix its sewage problem, but nobody is saying what that answer is.

