CBCnews
Canada Votes 2008

Results, Ridings and Candidates

Ontario

2008 Results

ONTARIO
Party Elected Leading Votes
Updated: Nov. 7, 2008, 5:00 PM EST 106 seats
Conservative Party 51 0 2,019,449
Liberal 38 0 1,741,370
New Democrat 17 0 938,465
Green Party 0 0 411,508
GREATER TORONTO AREA
Party Elected Leading Votes
Updated: Nov. 7, 2008, 5:00 PM EST 44 seats
Liberal 32 0 897,207
Conservative Party 10 0 722,717
New Democrat 2 0 312,668
Green Party 0 0 151,948
SOUTHWESTERN ONTARIO
Party Elected Leading Votes
Updated: Nov. 7, 2008, 5:00 PM EST 12 seats
Conservative Party 8 0 227,377
New Democrat 3 0 139,763
Liberal 1 0 143,641
Green Party 0 0 40,955
ONTARIO OUTSIDE OF GREATER TORONTO AREA
Party Elected Leading Votes
Updated: Nov. 7, 2008, 5:00 PM EST 62 seats
Conservative Party 41 0 1,296,732
New Democrat 15 0 625,797
Liberal 6 0 844,163
Green Party 0 0 259,560

Ontario Ridings & Riding Talk

Ontario»list ridings
View results for Ontario
Ajax - Pickering 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Algoma - Manitoulin - Kapuskasing 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ancaster - Dundas - Flamborough - Westdale 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Barrie 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Beaches - East York 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Bramalea - Gore - Malton 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Brampton - Springdale 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Brampton West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Brant 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Bruce - Grey - Owen Sound 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Burlington 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Cambridge 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Carleton - Mississippi Mills 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Chatham-Kent - Essex 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Davenport 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Don Valley East 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Don Valley West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Dufferin - Caledon 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Durham 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Eglinton - Lawrence 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Elgin - Middlesex - London 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Essex 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Etobicoke - Lakeshore 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Etobicoke Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Etobicoke North 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Glengarry - Prescott - Russell 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Guelph 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Haldimand - Norfolk 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Haliburton - Kawartha Lakes - Brock 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Halton 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Hamilton Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Hamilton East - Stoney Creek 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Hamilton Mountain 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Huron - Bruce 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Kenora 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Kingston and the Islands 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Kitchener - Conestoga 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Kitchener - Waterloo 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Kitchener Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Lambton - Kent - Middlesex 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Lanark - Frontenac - Lennox and Addington 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Leeds - Grenville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
London - Fanshawe 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
London North Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
London West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Markham - Unionville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga - Brampton South 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga - Erindale 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga - Streetsville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga East - Cooksville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga South 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Nepean - Carleton 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Newmarket - Aurora 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Niagara Falls 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Niagara West - Glanbrook 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Nickel Belt 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Nipissing - Timiskaming 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Northumberland - Quinte West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Oak Ridges - Markham 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Oakville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Oshawa 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa - Orléans 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa - Vanier 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa South 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa West - Nepean 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Oxford 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Parkdale - High Park 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Parry Sound - Muskoka 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Perth - Wellington 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Peterborough 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Pickering - Scarborough East 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Prince Edward - Hastings 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Renfrew - Nipissing - Pembroke 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Richmond Hill 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Sarnia - Lambton 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Sault Ste. Marie 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough - Agincourt 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough - Guildwood 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough - Rouge River 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough Southwest 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Simcoe - Grey 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Simcoe North 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
St. Catharines 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
St. Paul's 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Stormont - Dundas - South Glengarry 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Sudbury 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Thornhill 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Thunder Bay - Rainy River 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Thunder Bay - Superior North 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Timmins - James Bay 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Toronto - Danforth 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Toronto Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Trinity - Spadina 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Vaughan 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Welland 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Wellington - Halton Hills 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Whitby - Oshawa 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Willowdale 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Windsor - Tecumseh 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Windsor West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
York - Simcoe 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
York Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
York South - Weston 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
York West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Greater Toronto Arealist ridings
Ajax - Pickering 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Beaches - East York 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Bramalea - Gore - Malton 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Brampton - Springdale 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Brampton West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Davenport 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Don Valley East 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Don Valley West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Dufferin - Caledon 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Eglinton - Lawrence 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Etobicoke - Lakeshore 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Etobicoke Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Etobicoke North 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Halton 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Markham - Unionville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga - Brampton South 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga - Erindale 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga - Streetsville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga East - Cooksville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Mississauga South 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Newmarket - Aurora 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Oak Ridges - Markham 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Oakville 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Oshawa 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Parkdale - High Park 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Pickering - Scarborough East 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Richmond Hill 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough - Agincourt 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough - Guildwood 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough - Rouge River 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Scarborough Southwest 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
St. Paul's 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Stormont - Dundas - South Glengarry 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Thornhill 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Toronto - Danforth 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Toronto Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Trinity - Spadina 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Vaughan 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Wellington - Halton Hills 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Willowdale 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawalist ridings
Carleton - Mississippi Mills 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Gatineau 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Glengarry - Prescott - Russell 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Hull - Aylmer 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa - Orléans 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa - Vanier 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa South 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Ottawa West - Nepean 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Nepean - Carleton 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Pontiac 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results