Results, Ridings and Candidates
Nova Scotia
2008 Results
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 11 seats | |||
| Liberal | 5 | 0 | 130,038 | 29.82 |
| Conservative Party | 3 | 0 | 113,799 | 26.10 |
| New Democrat | 2 | 0 | 126,127 | 28.93 |
| Independent | 1 | 0 | 28,698 | 6.58 |
| Green Party | 0 | 0 | 35,022 | 8.03 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 4 seats | |||
| New Democrat | 2 | 0 | 68,530 | 41.20 |
| Liberal | 2 | 0 | 50,601 | 30.42 |
| Conservative Party | 0 | 0 | 35,273 | 21.21 |
| Green Party | 0 | 0 | 11,262 | 6.77 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 32 seats | |||
| Liberal | 17 | 0 | 375,686 | 34.99 |
| Conservative Party | 10 | 0 | 318,100 | 29.63 |
| New Democrat | 4 | 0 | 280,056 | 26.09 |
| Independent | 1 | 0 | 29,978 | 2.79 |
| Green Party | 0 | 0 | 64,467 | 6.00 |
Nova Scotia Ridings & Riding Talk
- Nova Scotia»list ridings
- View results for Nova Scotia
- Cape Breton - Canso 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Central Nova 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Cumberland - Colchester - Musquodoboit Valley 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Dartmouth - Cole Harbour 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Halifax 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Halifax West 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Kings - Hants 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Sackville - Eastern Shore 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- South Shore - St. Margaret's 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Sydney - Victoria 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- West Nova 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Overall Results
| Party | Elected | Leading | Total | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | ||||
| CON | 143 | 0 | 143 | 37.63 |
| LIB | 77 | 0 | 77 | 26.24 |
| BQ | 49 | 0 | 49 | 9.97 |
| NDP | 37 | 0 | 37 | 18.20 |
| IND | 2 | 0 | 2 | 0.65 |
| GRN | 0 | 0 | 0 | 6.80 |
| OTH | 0 | 0 | 0 | 0.51 |
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Get the latest voting results for your riding. Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.
Nova Scotia Headlines »
- Shelburne students upset with inconsistent teaching
- Some Grade 12 math students at Shelburne Regional High School say they were unprepared for the provincial exam after going through seven math teachers in one semester.
- Medical expense crusader giving up cancer fight
- A Halifax woman who has battled eye cancer for 11 years is giving up the fight to save her eye.
- Widower fights feds for Agent Orange payment
- Relatives of a woman who died of a cancer linked to Agent Orange exposure in the 1960s say Ottawa is denying them compensation because she was diagnosed with the lethal disease 12 days after a federal deadline.
- Muskrat Falls hearings open amid criticism
- The PUB opens hearings into the Muskrat Falls megaproject, although the leader of the NDP says a short deadline is irresponsible.
- International English school officially opens in Glace Bay
- An English language school is celebrating its official opening in Glace Bay on Monday.

