Results, Ridings and Candidates
New Brunswick
2008 Results
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 10 seats | |||
| Conservative Party | 6 | 0 | 145,132 | 39.43 |
| Liberal | 3 | 0 | 119,197 | 32.39 |
| New Democrat | 1 | 0 | 80,525 | 21.88 |
| Green Party | 0 | 0 | 22,683 | 6.16 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 32 seats | |||
| Liberal | 17 | 0 | 375,686 | 34.99 |
| Conservative Party | 10 | 0 | 318,100 | 29.63 |
| New Democrat | 4 | 0 | 280,056 | 26.09 |
| Independent | 1 | 0 | 29,978 | 2.79 |
| Green Party | 0 | 0 | 64,467 | 6.00 |
New Brunswick Ridings & Riding Talk
- New Brunswick»list ridings
- View results for New Brunswick
- Acadie - Bathurst 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Beauséjour 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Fredericton 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Fundy Royal 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Madawaska - Restigouche 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Miramichi 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Moncton - Riverview - Dieppe 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- New Brunswick Southwest 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Saint John 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Tobique - Mactaquac 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Overall Results
| Party | Elected | Leading | Total | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | ||||
| CON | 143 | 0 | 143 | 37.63 |
| LIB | 77 | 0 | 77 | 26.24 |
| BQ | 49 | 0 | 49 | 9.97 |
| NDP | 37 | 0 | 37 | 18.20 |
| IND | 2 | 0 | 2 | 0.65 |
| GRN | 0 | 0 | 0 | 6.80 |
| OTH | 0 | 0 | 0 | 0.51 |
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Get the latest voting results for your riding. Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.
N.B. Headlines »
- New Brunswick fishermen's funerals draw hundreds video
- More than 300 people packed the small Catholic church in Brantville on Thursday for the funeral of one of the fishermen killed in Tabusintac last weekend.
- Trudeau raises environmental questions over pipeline video
- Liberal Leader Justin Trudeau says a proposed west-east pipeline project will not go forward unless it addresses key environmental concerns.
- Rothesay man charged with 2nd-degree murder video
- Adam Prest, 39, has been charged with second-degree murder in the death of his common-law wife Tanya Shand in Rothesay on Wednesday.
- Duffy expense claims reveal more about campaign travel
- Election spending records show additional days Senator Mike Duffy spent on the campaign trail in the 2011 election, including days he told the Senate he was on business, and days on which Deloitte auditors couldn't track him.
- Chinese student drowned, pathologist tells inquest
- Drowning was the cause of death of a Chinese student in Saint John two years ago, a coroner's inquest was told on Thursday.

