Results, Ridings and Candidates
Manitoba
2008 Results
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 14 seats | |||
| Conservative Party | 9 | 0 | 228,051 | 48.84 |
| New Democrat | 4 | 0 | 112,247 | 24.04 |
| Liberal | 1 | 0 | 89,313 | 19.13 |
| Green Party | 0 | 0 | 31,723 | 6.79 |
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 8 seats | |||
| Conservative Party | 4 | 0 | 117,952 | 42.48 |
| New Democrat | 3 | 0 | 75,703 | 27.26 |
| Liberal | 1 | 0 | 64,873 | 23.36 |
| Green Party | 0 | 0 | 16,912 | 6.09 |
Manitoba Ridings & Riding Talk
- Manitoba»list ridings
- View results for Manitoba
- Brandon - Souris 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Charleswood - St. James - Assiniboia 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Churchill 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Dauphin - Swan River - Marquette 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Elmwood - Transcona 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Kildonan - St. Paul 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Portage - Lisgar 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Provencher 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Saint Boniface 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Selkirk - Interlake 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Winnipeg Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Winnipeg North 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Winnipeg South 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
- Winnipeg South Centre 2008 Results & Riding Profile | Candidate Profiles | Riding Talk | 2006 Results
Overall Results
| Party | Elected | Leading | Total | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | ||||
| CON | 143 | 0 | 143 | 37.63 |
| LIB | 77 | 0 | 77 | 26.24 |
| BQ | 49 | 0 | 49 | 9.97 |
| NDP | 37 | 0 | 37 | 18.20 |
| IND | 2 | 0 | 2 | 0.65 |
| GRN | 0 | 0 | 0 | 6.80 |
| OTH | 0 | 0 | 0 | 0.51 |
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Get the latest voting results for your riding. Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.
Manitoba Headlines »
- updated City golf course plan OK'd by executive committee
- The controversial plan to lease out four municipal golf courses to a private manager and sell another was narrowly passed by the City of Winnipeg's executive policy committee.
- new Winnipeg's tallest highrise to go up at Graham, Garry
- Winnipeg's skyline is in for a major change, after developers announced plans for a new highrise to go up in the downtown area.
- Winnipeg's downtown too sparse for grocers, report says
- A former grocer thinks downtown Winnipeg has few grocery options because there are still too few people living downtown and the ones that do have a variety of demands.
- exclusive Kids of MANFF officials paid for mileage, overtime
- The agency in charge of disbursing federal money to 2011 flood evacuees paid thousands of dollars in overtime and mileage expenses –in some cases, to a senior official or the children of senior officials, CBC News has learned.
- Camerata Nova joins forces with John K. Samson
- Troubadours and Tricksters brings together the 14 singers of Camerata Nova with musicians John K. Samson and Christine Fellows.

