Results, Ridings and Candidates
Western Arctic
2008 Results
| Party | Candidate | Votes | Vote Share (%) | Status |
|---|---|---|---|---|
| Updated: Nov. 7, 2008 5:00 PM EST | 91/91 polls | |||
| NDP | Dennis Bevington | 5,669 | 41.45 |
Elected |
| CON | Brendan Bell | 5,146 | 37.63 |
|
| LIB | Gabrielle Mackenzie-Scott | 1,858 | 13.58 |
|
| GRN | Sam Gamble | 752 | 5.50 |
|
| FPP | Noeline Villebrun | 252 | 1.84 |
|
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 3 seats | |||
| Conservative Party | 1 | 0 | 12,710 | 35.06 |
| Liberal | 1 | 0 | 10,784 | 29.74 |
| New Democrat | 1 | 0 | 9,203 | 25.38 |
| Green Party | 0 | 0 | 3,307 | 9.12 |
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
View these results in the interactive map »2006 Results
| DISTRICT: Western Arctic | |||||||
| Candidate | Party | Vote Count | Vote Share | Elected | |||
| Dennis Bevington | NDP | 6802 | 42.16% | X | |||
| Ethel Blondin-Andrew | LIB | 5643 | 34.98% | ||||
| Richard Edjericon | CON | 3200 | 19.84% | ||||
| Alexandre Beaudin | GRN | 338 | 2.1% | ||||
| Jan H. van der Veen | IND | 149 | 0.92% | ||||
|
|||||||
Overall Results
| Party | Elected | Leading | Total | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | ||||
| CON | 143 | 0 | 143 | 37.63 |
| LIB | 77 | 0 | 77 | 26.24 |
| BQ | 49 | 0 | 49 | 9.97 |
| NDP | 37 | 0 | 37 | 18.20 |
| IND | 2 | 0 | 2 | 0.65 |
| GRN | 0 | 0 | 0 | 6.80 |
| OTH | 0 | 0 | 0 | 0.51 |
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Get the latest voting results for your riding. Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.

