Results, Ridings and Candidates
Yukon
2008 Results
| Party | Candidate | Votes | Vote Share (%) | Status |
|---|---|---|---|---|
| Updated: Nov. 7, 2008 5:00 PM EST | 93/93 polls | |||
| LIB | Larry Bagnell | 6,567 | 45.26 |
Elected |
| CON | Darrell Pasloski | 4,758 | 32.79 |
|
| GRN | John Streicker | 1,880 | 12.96 |
|
| NDP | Ken Bolton | 1,306 | 9.00 |
|
| Party | Elected | Leading | Votes | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | 3 seats | |||
| Conservative Party | 1 | 0 | 12,710 | 35.06 |
| Liberal | 1 | 0 | 10,784 | 29.74 |
| New Democrat | 1 | 0 | 9,203 | 25.38 |
| Green Party | 0 | 0 | 3,307 | 9.12 |
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
View these results in the interactive map »2006 Results
| DISTRICT: Yukon | |||||||
| Candidate | Party | Vote Count | Vote Share | Elected | |||
| Larry Bagnell | LIB | 6847 | 48.52% | X | |||
| Pam Boyde | NDP | 3366 | 23.85% | ||||
| Sue Greetham | CON | 3341 | 23.67% | ||||
| Philippe LeBlond | GRN | 559 | 3.96% | ||||
|
|||||||
Overall Results
| Party | Elected | Leading | Total | Vote Share (%) |
|---|---|---|---|---|
| Updated: Nov. 7, 2008, 5:00 PM EST | ||||
| CON | 143 | 0 | 143 | 37.63 |
| LIB | 77 | 0 | 77 | 26.24 |
| BQ | 49 | 0 | 49 | 9.97 |
| NDP | 37 | 0 | 37 | 18.20 |
| IND | 2 | 0 | 2 | 0.65 |
| GRN | 0 | 0 | 0 | 6.80 |
| OTH | 0 | 0 | 0 | 0.51 |
Choose a format to view results for all ridings and parties:
Unofficial results were updated at the time shown following judicial recounts in six ridings. For more recent results, visit Elections Canada. The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.
My Riding & Riding Talk
Get the latest voting results for your riding. Have your say about what's important in your own riding. Read profiles about your candidates, get riding-related information and join the debate.

