Results
| Party | Candidate | Votes | Vote Share (%) | Status |
|---|---|---|---|---|
| 199/199 polls | Updated: Sep. 5, 2012 1:58 AM EDT | |||
| PQ | Agnès Maltais | 13,894 | 37.05 |
Elected |
| LIB | Clément Gignac | 9,667 | 25.78 |
|
| CAQ | Mario Asselin | 6,286 | 16.76 |
|
| QS | Serge Roy | 4,349 | 11.60 |
|
| ON | Catherine Dorion | 2,762 | 7.37 |
|
| PN | Jean-Luc Savard | 360 | 0.96 |
|
| CC | François Tremblay | 110 | 0.29 |
|
| EA | Guy Boivin | 72 | 0.19 |
|
All results are unofficial until final ballot counts are verified by Elections Quebec. CBC is not responsible for the content of external sites.
Riding profile
The Taschereau riding in Quebec City has been a PQ stronghold since 1994. It includes sections of the Upper and Lower towns of Quebec City, including Limoilou south of the Saint-Charles River.
The riding boundaries changed in 2011, with 24 per cent moving to Jean-Lesage and 3 per cent to Vanier-Les-Rivières. The riding also absorbed 41 per cent of Jean-Talon.
Political history
Previous election results:
1998 | PQ's Agnès Maltais defeated Liberal Claude Doré by 2,534 votes. Appointed to cabinet. |
2003 | PQ's Maltais defeated Liberal Michel Beaudoin by 1,685 votes. |
2007 | PQ's Maltais defeated Action Démocratique du Québec's Caroline Pageau by 3,178 votes. |
| 2008 | PQ's Maltais beat Liberal Hébert Dufour by 3,923 votes. |
1995 sovereignty referendum: Yes: 59.1%; No: 40.9%
Candidates
| Coalition Avenir Québec | Mario | Asselin |
| Équipe Autonomiste | Guy | Boivin |
| Option Nationale | Catherine | Dorion |
| Liberal | Clément | Gignac |
| Parti Québécois | Agnès | Maltais |
| Québec Solidaire | Serge | Roy |
| Parti Nul | Jean-Luc | Savard |
| Coalition pour la Constituante | François | Tremblay |
