Results
| Party | Candidate | Votes | Vote Share (%) | Status |
|---|---|---|---|---|
| 216/216 polls | Updated: Sep. 5, 2012 1:58 AM EDT | |||
| PQ | Serge Cardin | 15,585 | 42.42 |
Elected |
| LIB | Jean Charest | 12,714 | 34.60 |
|
| CAQ | Philippe Girard | 4,343 | 11.82 |
|
| QS | Christian Bibeau | 2,561 | 6.97 |
|
| ON | Évelyne Beaudin | 1,063 | 2.89 |
|
| GRN | Suzanne Richer | 406 | 1.11 |
|
| PI | Christian Clavet | 69 | 0.19 |
|
All results are unofficial until final ballot counts are verified by Elections Quebec. CBC is not responsible for the content of external sites.
Riding profile
The Sherbrooke riding is in the heart of the main city in Quebec’s Eastern Townships, including Shebrooke's districts of Jacques-Cartier and Mont-Bellevue.
Liberal Leader Jean Charest has held the seat since he entered provincial politics in 1998, and it was last held by the PQ in 1994.
The riding was created in 1829.
Political history
2008 provincial election results:
| Candidate | Party | Votes | Percentage |
| Jean Charest | LIB | 13,694 | 45.24% |
| Laurent-Paul Maheux | PQ | 11,380 | 37.59% |
| Jacques Joly | ADQ | 2,074 | 6.85% |
| Christian Bibeau | QS | 1,948 | 6.44% |
| Steve Dubois | GRN | 1,016 | 3.36% |
1995 sovereignty referendum: Yes: 53.3%; No: 46.7%
Candidates
| Option Nationale | Évelyne | Beaudin |
| Québec Solidaire | Christian | Bibeau |
| Parti Québécois | Serge | Cardin |
| Liberal | Jean | Charest |
| Parti Indépendantiste | Christian | Clavet |
| Coalition Avenir Québec | Philippe | Girard |
| Green Party | Suzanne | Richer |
