Results
| Party | Candidate | Votes | Vote Share (%) | Status |
|---|---|---|---|---|
| 201/201 polls | Updated: Sep. 5, 2012 1:58 AM EDT | |||
| CAQ | Éric Caire | 21,871 | 51.92 |
Elected |
| LIB | Jean-François Gosselin | 11,747 | 27.89 |
|
| PQ | Jean-Luc Jolivet | 6,034 | 14.33 |
|
| QS | Brigitte Hannequin | 1,072 | 2.54 |
|
| ON | Alexandre Desmeules | 690 | 1.64 |
|
| IND | Anthony Leclerc | 552 | 1.31 |
|
| EA | Charlotte Cyr | 156 | 0.37 |
|
All results are unofficial until final ballot counts are verified by Elections Quebec. CBC is not responsible for the content of external sites.
Riding profile
La Peltrie is located in the Quebec City area, and includes a chunk of the provincial capital as well as some of the municipalities to its north and west. The riding has been around since 1980, but drastically changed in 2011 when most of its territory was given to the district of Louis-Hébert and La Peltrie gained land from the neighbouring constituency of Chauveau. Past results are not indicative of the current makeup of the riding, in other words.
Political history
La Peltrie has been won by the Liberals, PQ and ADQ over the years. Lawrence Cannon, formerly Prime Minister Stephen Harper's Quebec lieutenant and onetime federal minister of foreign affairs, held this seat provincially from 1985 to 1994. He had won it from current PQ Leader Pauline Marois — it was her seat in the early 1980s, while she served in René Lévesque's cabinet.
2008 provincial election results:
| Candidate | Party | Votes | Percentage |
| Éric Caire | ADQ | 13,393 | 38.8% |
| France Hamel | Liberal | 13,133 | 38.1% |
| France Gagné | PQ | 7,014 | 20.3% |
| Guillaume Boivin | QS | 943 | 2.7% |
Prior results:
| 1981 | PQ's Pauline Marois defeated Liberal Jean-Guy Carignan. Appointed to cabinet. | |
1985 | Liberal Lawrence Cannon defeated PQ's Marois. | |
1989 | Liberal Cannon defeated Parti Québécois's Monique Cloutier. Appointed to cabinet. | |
1994 | PQ's Michel Côté defeated Liberal Raymond Bernier. | |
1998 | PQ's Côté defeated Liberal Pierre-Rolland Mercier. | |
2003 | Liberal France Hamel defeated Action Démocratique du Québec's Éric Caire. | |
2007 | ADQ's Caire defeated Liberal Hamel by 9,884 votes. | |
1995 sovereignty referendum: Yes: 54.8%; No: 42.2%
Candidates
| Coalition Avenir Québec | Éric | Caire |
| Équipe Autonomiste | Charlotte | Cyr |
| Option Nationale | Alexandre | Desmeules |
| Liberal | Jean-François | Gosselin |
| Québec Solidaire | Brigitte | Hannequin |
| Parti Québécois | Jean-Luc | Jolivet |
| Independent | Anthony | Leclerc |
