Results
| Party | Candidate | Votes | Vote Share (%) | Status |
|---|---|---|---|---|
| 214/214 polls | Updated: Oct. 7, 2011 8:56 AM EDT | |||
| NDP | Andrea Horwath | 20,528 | 61.26 |
Elected |
| LIB | Donna Tiqui-Shebib | 5,852 | 17.46 |
|
| PC | Don Sheppard | 4,418 | 13.18 |
|
| GRN | Peter Ormond | 1,243 | 3.71 |
|
| LTN | Robert Kuhlmann | 634 | 1.89 |
|
| IND | Michael Baldasaro | 268 | 0.80 |
|
| FCP | Steven Passmore | 229 | 0.68 |
|
| COM | Anthony Gracey | 133 | 0.40 |
|
| FP | Chris Lawson | 128 | 0.38 |
|
| REF | Robert Szajkowski | 75 | 0.22 |
|
All results are unofficial until final ballot counts are verified by Elections Ontario. CBC is not responsible for the content of external sites.
Riding Info
This southern Ontario riding takes in the western part of Hamilton, part of the West Mountain and part of the downtown core. It runs from Hamilton Harbour in the north to the Niagara Escarpment, West 5th Street and Lincoln Alexander Parkway in the south, between Ottawa Street North and South and Highway 403.
A large part of the population lives in apartment complexes in the downtown area.
The 1999 redistribution added almost two-thirds of the old Hamilton Centre riding, previously abolished in 1996, to almost all of the old Hamilton West riding. In 2007, Hamilton West and Hamilton East combined with a sliver of Ancaster-Dundas-Flamborough-Aldershot to create this riding.
Population: 117,509 (2006 census; a decrease of 0.6% since 2001)
Political history
NDP Leader Andrea Horwath was first elected to the old riding of Hamilton East in a 2004 byelection. She was the victor in the 2007 election in the new Hamilton Centre riding, beating out Liberal Steve Ruddick by 6,080 votes.
In the riding of Hamilton West, the NDP's David Christopherson chose not to run in the 2003 election, instead embarking on an unsuccessful run for mayor of Hamilton. Liberal Judy Marsales captured the seat in a tight race, beating New Democrat Roy Adams by 2,132 votes.
Liberal Stuart Smith won in 1975, 1977 and 1981. Smith also served as Ontario's Liberal leader from 1976 to 1982. The NDP held the riding from 1982 through to 1995, when they lost to the Tories. In 1999, David Christopherson reclaimed the redistributed riding for the New Democrats.
The old riding of Hamilton Centre was consecutively held by the NDP father-son duo of Norm and Michael Davison. The senior Davison was elected in 1967 and 1971, while his son won in 1975 and 1977.
Michael Davison was unseated in 1981 by Liberal Sheila Copps, but not by much: she won by a scant 14 votes. Copps resigned to run federally in 1984, and Michael Davison recaptured the seat by a 55-vote margin in the ensuing byelection.
The Liberals reclaimed the riding in the elections of 1985 and 1987, followed by Christopherson in 1990 and 1995. Christopherson won in Hamilton West after Hamilton Centre was eliminated in 1996.
Demographics
Ethnic Origin
| Region | Percentage |
|---|---|
| British Isles | 43.22% (49,215) |
| French | 9.18% (10,455) |
| Aboriginal | 4.32% (4,915) |
| American | 1.05% (1,200) |
| Canadian | 21.20% (24,140) |
| Caribbean | 3.17% (3,605) |
| Latin, Central, South | 1.92% (2,190) |
| Western European | 13.19% (15,025) |
| Northern European | 1.31% (1,490) |
| Eastern European | 12.13% (13,815) |
| S European | 18.46% (21,020) |
| Other European | 0.91% (1,040) |
| Scandinavian | 1.10% (1,250) |
| Baltic | 1.03% (1,175) |
| Czech/Slovak | 0.77% (875) |
| African | 2.84% (3,230) |
| Arab | 1.89% (2,155) |
| Maghrebi | 0.13% (145) |
| West Asia | 1.51% (1,715) |
| South Asia | 2.45% (2,795) |
| East/SE Asia | 7.34% (8,360) |
| Oceania | 0.22% (245) |
| Pacific Islands | 0.03% (35) |
| Statistics Canada Population: 113,880 | |
Mother Tongue
| Language | Percentage |
|---|---|
| English | 71% (79,440) |
| French | 2% (1,795) |
| Algonquin | 0% (0) |
| Atikamekw | 0% (0) |
| Blackfoot | 0% (0) |
| Carrier | 0% (0) |
| Chilcotin | 0% (0) |
| Chipewyan | 0% (0) |
| Cree | 0% (0) |
| Siouan languages (Dakota/Sioux) | 0% (0) |
| Dene | 0% (0) |
| Dogrib | 0% (0) |
| Gitksan | 0% (0) |
| Inuinnaqtun | 0% (0) |
| Inuktitut, n.i.e. | 0% (0) |
| Kutchin-Gwich'in (Loucheux) | 0% (0) |
| Malecite | 0% (0) |
| Mi'kmaq | 0% (0) |
| Mohawk | 0% (0) |
| Montagnais-Naskapi | 0% (0) |
| Nisga'a | 0% (0) |
| North Slave (Hare) | 0% (0) |
| Ojibway | 0% (0) |
| Oji-Cree | 0% (0) |
| Shuswap | 0% (0) |
| South Slave | 0% (0) |
| Tlingit | 0% (0) |
| Italian | 3% (3,250) |
| Portuguese | 3% (3,690) |
| Romanian | 0% (500) |
| Spanish | 2% (2,285) |
| Danish | 0% (35) |
| Dutch | 0% (545) |
| Flemish | 0% (15) |
| Frisian | 0% (20) |
| German | 1% (1,135) |
| Norwegian | 0% (0) |
| Swedish | 0% (10) |
| Yiddish | 0% (10) |
| Bosnian | 0% (70) |
| Bulgarian | 0% (40) |
| Croatian | 0% (385) |
| Czech | 0% (215) |
| Macedonian | 0% (75) |
| Polish | 2% (1,725) |
| Russian | 0% (445) |
| Serbian | 0% (410) |
| Serbo-Croatian | 0% (25) |
| Slovak | 0% (110) |
| Slovenian | 0% (120) |
| Ukrainian | 1% (570) |
| Latvian | 0% (105) |
| Lithuanian | 0% (350) |
| Estonian | 0% (75) |
| Finnish | 0% (35) |
| Hungarian | 1% (1,155) |
| Greek | 0% (400) |
| Armenian | 0% (140) |
| Turkish | 0% (150) |
| Amharic | 0% (95) |
| Arabic | 2% (1,840) |
| Hebrew | 0% (0) |
| Maltese | 0% (20) |
| Somali | 0% (525) |
| Tigrigna | 0% (100) |
| Bengali | 0% (445) |
| Gujarati | 0% (75) |
| Hindi | 0% (150) |
| Kurdish | 0% (95) |
| Panjabi (Punjabi) | 0% (275) |
| Pashto | 0% (90) |
| Persian (Farsi) | 1% (630) |
| Sindhi | 0% (10) |
| Sinhala (Sinhalese) | 0% (20) |
| Urdu | 0% (405) |
| Malayalam | 0% (80) |
| Tamil | 0% (115) |
| Telugu | 0% (20) |
| Japanese | 0% (125) |
| Korean | 0% (455) |
| Cantonese | 0% (510) |
| Chinese, n.o.s. | 2% (2,125) |
| Mandarin | 1% (635) |
| Taiwanese | 0% (0) |
| Lao | 0% (200) |
| Khmer (Cambodian) | 0% (185) |
| Vietnamese | 1% (1,600) |
| Bisayan languages | 0% (50) |
| Ilocano | 0% (50) |
| Malay | 0% (30) |
| Tagalog (Pilipino, Filipino) | 1% (610) |
| Akan (Twi) | 0% (45) |
| Swahili | 0% (50) |
| Creoles | 0% (40) |
| Statistics Canada Population (Single Responses): 112,320 | |
Industry
| Industry | Percentage |
|---|---|
| Agriculture | 3.74 |
| Mining | 0.11 |
| Utilities | 0.43 |
| Construction | 6.77 |
| Manufacturing | 0.00 |
| Wholesale | 5.66 |
| Retail | 10.57 |
| Transport | 4.94 |
| Info Culture | 1.93 |
| Finance Insurance | 5.19 |
| Real Estate | 1.59 |
| ProSciTech | 5.00 |
| Management | 0.17 |
| Waste/Remediation | 3.72 |
| Education | 5.69 |
| Heath/Social Assistance | 7.98 |
| Arts/Entertainment | 1.23 |
| Hospitality | 0.00 |
| Other Services | 4.04 |
| Public Admin | 2.30 |
| Statistics Canada Population (Total labour force): 65,645 | |
Overall
- Unemployment Rate
- 8.8%
6.4% National
6.6%
- Seniors
- 15.31%
13.56%% National
13.71%%
- Home Owners
- 20.65%
26.61%% National
26.92%%
- Avg Family Income
- $63,920
$90,526 National
$82,325
- Immigration
- 28%
28% National
20%
- Post-Secondary Degree
- 29.11%
33.54% National
33.35%
Candidates
IND - Michael Baldasaro
COM - Anthony Gracey
NDP - Andrea Horwath (Leader)
LTN - Robert Kuhlmann
FP - Chris Lawson
FCP - Steven Passmore
REF - Robert Szajkowski
