Results
| Party | Candidate | Votes | Vote Share (%) | Status |
|---|---|---|---|---|
| 242/242 polls | Updated: Oct. 7, 2011 8:56 AM EDT | |||
| LIB | Grant Crack | 17,344 | 43.14 |
Elected |
| PC | Marilissa Gosselin | 15,991 | 39.77 |
|
| NDP | Bonnie Jean-Louis | 5,711 | 14.20 |
|
| GRN | Taylor Howarth | 770 | 1.92 |
|
| LTN | Phil Miller | 197 | 0.49 |
|
| FP | Carl Leduc | 195 | 0.48 |
|
All results are unofficial until final ballot counts are verified by Elections Ontario. CBC is not responsible for the content of external sites.
Riding Info
The riding stretches along the Ottawa River and the Quebec border. It includes part of the city of Ottawa lying east of Cardinal Creek, Wall Road, Mer Bleue Road and Boundary Road. The towns of Casselman, Alfred, Plantagenet, Hawkesbury, Clarence-Rockland and Russell fall within the riding.
The riding as it now exists was created in 1999 from parts of the Prescott and Russell riding and the Stormont, Dundas and Glengarry riding.
Population: 104,309 (2006 census; an increase of 6.6% since 2001)
Political history
Liberal Jean-Marc Lalonde has held the riding since redistribution in 1999. In 2007, Lalonde was re-elected by a massive 13,418-vote margin. But he is not running again this year.
Lalonde was first elected to the old Prescott and Russell riding in 1995. In the 14 preceding years, the riding was in Liberal hands. Liberal Don Boudria seized the seat from PC Joseph Albert Belanger in the 1981 election.
Demographics
Ethnic Origin
| Region | Percentage |
|---|---|
| British Isles | 64.28% (67,005) |
| French | 8.53% (8,890) |
| Aboriginal | 4.48% (4,665) |
| American | 0.94% (975) |
| Canadian | 32.15% (33,515) |
| Caribbean | 0.39% (405) |
| Latin, Central, South | 0.15% (160) |
| Western European | 27.45% (28,615) |
| Northern European | 1.84% (1,920) |
| Eastern European | 4.66% (4,860) |
| S European | 3.55% (3,700) |
| Other European | 0.42% (435) |
| Scandinavian | 1.57% (1,640) |
| Baltic | 0.37% (390) |
| Czech/Slovak | 0.31% (325) |
| African | 0.28% (295) |
| Arab | 0.14% (145) |
| Maghrebi | 0.00% (0) |
| West Asia | 0.09% (95) |
| South Asia | 0.40% (420) |
| East/SE Asia | 0.65% (680) |
| Oceania | 0.24% (250) |
| Pacific Islands | 0.02% (25) |
| Statistics Canada Population: 104,235 | |
Mother Tongue
| Language | Percentage |
|---|---|
| English | 93% (96,275) |
| French | 1% (795) |
| Algonquin | 0% (0) |
| Atikamekw | 0% (0) |
| Blackfoot | 0% (0) |
| Carrier | 0% (0) |
| Chilcotin | 0% (0) |
| Chipewyan | 0% (0) |
| Cree | 0% (10) |
| Siouan languages (Dakota/Sioux) | 0% (0) |
| Dene | 0% (0) |
| Dogrib | 0% (0) |
| Gitksan | 0% (0) |
| Inuinnaqtun | 0% (0) |
| Inuktitut, n.i.e. | 0% (0) |
| Kutchin-Gwich'in (Loucheux) | 0% (0) |
| Malecite | 0% (0) |
| Mi'kmaq | 0% (0) |
| Mohawk | 0% (0) |
| Montagnais-Naskapi | 0% (0) |
| Nisga'a | 0% (0) |
| North Slave (Hare) | 0% (0) |
| Ojibway | 0% (235) |
| Oji-Cree | 0% (0) |
| Shuswap | 0% (0) |
| South Slave | 0% (0) |
| Tlingit | 0% (0) |
| Italian | 0% (260) |
| Portuguese | 0% (170) |
| Romanian | 0% (10) |
| Spanish | 0% (95) |
| Danish | 0% (160) |
| Dutch | 1% (1,030) |
| Flemish | 0% (10) |
| Frisian | 0% (40) |
| German | 3% (3,140) |
| Norwegian | 0% (15) |
| Swedish | 0% (0) |
| Yiddish | 0% (0) |
| Bosnian | 0% (0) |
| Bulgarian | 0% (0) |
| Croatian | 0% (80) |
| Czech | 0% (65) |
| Macedonian | 0% (70) |
| Polish | 0% (130) |
| Russian | 0% (20) |
| Serbian | 0% (15) |
| Serbo-Croatian | 0% (0) |
| Slovak | 0% (10) |
| Slovenian | 0% (10) |
| Ukrainian | 0% (65) |
| Latvian | 0% (25) |
| Lithuanian | 0% (35) |
| Estonian | 0% (30) |
| Finnish | 0% (55) |
| Hungarian | 0% (160) |
| Greek | 0% (120) |
| Armenian | 0% (0) |
| Turkish | 0% (0) |
| Amharic | 0% (0) |
| Arabic | 0% (20) |
| Hebrew | 0% (0) |
| Maltese | 0% (20) |
| Somali | 0% (0) |
| Tigrigna | 0% (0) |
| Bengali | 0% (0) |
| Gujarati | 0% (25) |
| Hindi | 0% (20) |
| Kurdish | 0% (0) |
| Panjabi (Punjabi) | 0% (50) |
| Pashto | 0% (0) |
| Persian (Farsi) | 0% (10) |
| Sindhi | 0% (0) |
| Sinhala (Sinhalese) | 0% (0) |
| Urdu | 0% (25) |
| Malayalam | 0% (0) |
| Tamil | 0% (0) |
| Telugu | 0% (15) |
| Japanese | 0% (0) |
| Korean | 0% (50) |
| Cantonese | 0% (25) |
| Chinese, n.o.s. | 0% (170) |
| Mandarin | 0% (0) |
| Taiwanese | 0% (0) |
| Lao | 0% (0) |
| Khmer (Cambodian) | 0% (0) |
| Vietnamese | 0% (10) |
| Bisayan languages | 0% (10) |
| Ilocano | 0% (0) |
| Malay | 0% (0) |
| Tagalog (Pilipino, Filipino) | 0% (55) |
| Akan (Twi) | 0% (10) |
| Swahili | 0% (0) |
| Creoles | 0% (0) |
| Statistics Canada Population (Single Responses): 103,750 | |
Industry
| Industry | Percentage |
|---|---|
| Agriculture | 1.09 |
| Mining | 0.14 |
| Utilities | 0.36 |
| Construction | 6.97 |
| Manufacturing | 0.00 |
| Wholesale | 5.22 |
| Retail | 11.22 |
| Transport | 5.61 |
| Info Culture | 1.55 |
| Finance Insurance | 3.33 |
| Real Estate | 1.95 |
| ProSciTech | 3.46 |
| Management | 0.08 |
| Waste/Remediation | 4.67 |
| Education | 5.02 |
| Heath/Social Assistance | 9.27 |
| Arts/Entertainment | 1.21 |
| Hospitality | 0.00 |
| Other Services | 4.89 |
| Public Admin | 3.01 |
| Statistics Canada Population (Total labour force): 59,545 | |
Overall
- Unemployment Rate
- 5.5%
6.4% National
6.6%
- Seniors
- 18.74%
13.56%% National
13.71%%
- Home Owners
- 31.86%
26.61%% National
26.92%%
- Avg Family Income
- $69,530
$90,526 National
$82,325
- Immigration
- 5%
28% National
20%
- Post-Secondary Degree
- 26.54%
33.54% National
33.35%
Candidates
FP - Carl Leduc
LTN - Philip Miller
