Results
| Party | Candidate | Votes | Vote Share (%) | Status |
|---|---|---|---|---|
| 190/190 polls | Updated: Oct. 7, 2011 8:56 AM EDT | |||
| NDP | Michael Prue | 17,807 | 46.61 |
Elected |
| LIB | Helen Burstyn | 13,816 | 36.17 |
|
| PC | Chris Menary | 5,364 | 14.04 |
|
| GRN | Shawn Ali | 1,025 | 2.68 |
|
| FP | Naomi Poley-Fisher | 144 | 0.38 |
|
| TOP | Joe Ross | 45 | 0.12 |
|
All results are unofficial until final ballot counts are verified by Elections Ontario. CBC is not responsible for the content of external sites.
Riding Info
The Toronto riding is bordered by Lake Ontario to the south, East York in the north, the old border of Scarborough in the east and the Don Valley parkway in the west.
A new riding formed in the 2003 election, Beaches-East York combines 95 per cent of the old Beaches-Woodbine riding with 40 per cent of Don Mills and 20 per cent of York East.
The 2007 redistribution kept most of the old riding intact while incorporating small areas of Don Valley East, Scarborough Southwest and Don Valley West.
Population: 104,831 (2006 census; a decrease of 3.7% since 2001)
Political history
The NDP's Michael Prue first won the seat in a 2001 byelection and retained it handily in both 2007 and 2003.
The New Democrats first won the redistributed riding in 1999, as former Beaches-Woodbine MPP Frances Lankin won a convincing victory over Liberal Bill Buckingham. Lankin resigned her seat in 2001 to accept a position as president and CEO of the United Way of Greater Toronto.
The NDP held in Beaches Woodbine from 1975 until its abolition in 2003. Frances Lankin, who was first elected in 1990, was appointed to the provincial cabinet as health minister and minister of economic development and trade.
In the old riding of Don Mills, the PC party ruled from 1971 through 1987. In 1987, Liberal Murad Velshi won the riding, but it was lost in 1990 to New Democrat Margery Ward. Following Ward's death, the seat returned to Tory control in a 1993 byelection.
Demographics
Ethnic Origin
| Region | Percentage |
|---|---|
| British Isles | 44.34% (46,135) |
| French | 8.47% (8,815) |
| Aboriginal | 2.24% (2,330) |
| American | 1.19% (1,240) |
| Canadian | 17.69% (18,410) |
| Caribbean | 4.84% (5,035) |
| Latin, Central, South | 1.06% (1,105) |
| Western European | 10.75% (11,190) |
| Northern European | 2.21% (2,295) |
| Eastern European | 8.75% (9,110) |
| S European | 14.77% (15,370) |
| Other European | 1.52% (1,585) |
| Scandinavian | 1.79% (1,860) |
| Baltic | 0.82% (855) |
| Czech/Slovak | 0.72% (745) |
| African | 2.34% (2,435) |
| Arab | 0.66% (685) |
| Maghrebi | 0.06% (60) |
| West Asia | 1.84% (1,915) |
| South Asia | 11.68% (12,155) |
| East/SE Asia | 11.93% (12,415) |
| Oceania | 0.24% (250) |
| Pacific Islands | 0.02% (25) |
| Statistics Canada Population: 104,055 | |
Mother Tongue
| Language | Percentage |
|---|---|
| English | 68% (69,345) |
| French | 2% (1,555) |
| Algonquin | 0% (0) |
| Atikamekw | 0% (0) |
| Blackfoot | 0% (0) |
| Carrier | 0% (0) |
| Chilcotin | 0% (0) |
| Chipewyan | 0% (0) |
| Cree | 0% (10) |
| Siouan languages (Dakota/Sioux) | 0% (0) |
| Dene | 0% (0) |
| Dogrib | 0% (0) |
| Gitksan | 0% (0) |
| Inuinnaqtun | 0% (0) |
| Inuktitut, n.i.e. | 0% (0) |
| Kutchin-Gwich'in (Loucheux) | 0% (0) |
| Malecite | 0% (0) |
| Mi'kmaq | 0% (0) |
| Mohawk | 0% (0) |
| Montagnais-Naskapi | 0% (0) |
| Nisga'a | 0% (0) |
| North Slave (Hare) | 0% (0) |
| Ojibway | 0% (30) |
| Oji-Cree | 0% (0) |
| Shuswap | 0% (0) |
| South Slave | 0% (0) |
| Tlingit | 0% (0) |
| Italian | 2% (1,870) |
| Portuguese | 1% (525) |
| Romanian | 1% (900) |
| Spanish | 1% (1,005) |
| Danish | 0% (70) |
| Dutch | 0% (255) |
| Flemish | 0% (10) |
| Frisian | 0% (0) |
| German | 1% (930) |
| Norwegian | 0% (10) |
| Swedish | 0% (30) |
| Yiddish | 0% (0) |
| Bosnian | 0% (35) |
| Bulgarian | 0% (330) |
| Croatian | 0% (120) |
| Czech | 0% (75) |
| Macedonian | 1% (590) |
| Polish | 0% (470) |
| Russian | 0% (345) |
| Serbian | 1% (655) |
| Serbo-Croatian | 0% (45) |
| Slovak | 0% (65) |
| Slovenian | 0% (35) |
| Ukrainian | 0% (80) |
| Latvian | 0% (130) |
| Lithuanian | 0% (10) |
| Estonian | 0% (135) |
| Finnish | 0% (120) |
| Hungarian | 0% (280) |
| Greek | 2% (2,025) |
| Armenian | 0% (40) |
| Turkish | 0% (270) |
| Amharic | 0% (305) |
| Arabic | 0% (285) |
| Hebrew | 0% (15) |
| Maltese | 0% (25) |
| Somali | 0% (40) |
| Tigrigna | 0% (70) |
| Bengali | 3% (3,085) |
| Gujarati | 1% (730) |
| Hindi | 0% (270) |
| Kurdish | 0% (60) |
| Panjabi (Punjabi) | 0% (290) |
| Pashto | 0% (40) |
| Persian (Farsi) | 1% (920) |
| Sindhi | 0% (360) |
| Sinhala (Sinhalese) | 0% (115) |
| Urdu | 2% (2,215) |
| Malayalam | 0% (85) |
| Tamil | 1% (1,165) |
| Telugu | 0% (110) |
| Japanese | 0% (255) |
| Korean | 1% (515) |
| Cantonese | 2% (2,515) |
| Chinese, n.o.s. | 2% (2,270) |
| Mandarin | 1% (920) |
| Taiwanese | 0% (0) |
| Lao | 0% (35) |
| Khmer (Cambodian) | 0% (10) |
| Vietnamese | 0% (280) |
| Bisayan languages | 0% (90) |
| Ilocano | 0% (55) |
| Malay | 0% (15) |
| Tagalog (Pilipino, Filipino) | 2% (1,535) |
| Akan (Twi) | 0% (30) |
| Swahili | 0% (105) |
| Creoles | 0% (40) |
| Statistics Canada Population (Single Responses): 102,190 | |
Industry
| Industry | Percentage |
|---|---|
| Agriculture | 1.34 |
| Mining | 0.16 |
| Utilities | 0.49 |
| Construction | 4.85 |
| Manufacturing | 0.00 |
| Wholesale | 3.96 |
| Retail | 9.50 |
| Transport | 2.45 |
| Info Culture | 3.18 |
| Finance Insurance | 2.96 |
| Real Estate | 1.63 |
| ProSciTech | 14.49 |
| Management | 0.08 |
| Waste/Remediation | 3.85 |
| Education | 6.18 |
| Heath/Social Assistance | 8.75 |
| Arts/Entertainment | 2.04 |
| Hospitality | 0.00 |
| Other Services | 4.12 |
| Public Admin | 14.06 |
| Statistics Canada Population (Total labour force): 73,160 | |
Overall
- Unemployment Rate
- 6.9%
6.4% National
6.6%
- Seniors
- 11.47%
13.56%% National
13.71%%
- Home Owners
- 24.34%
26.61%% National
26.92%%
- Avg Family Income
- $92,186
$90,526 National
$82,325
- Immigration
- 35%
28% National
20%
- Post-Secondary Degree
- 40.40%
33.54% National
33.35%
Candidate Profiles
GRN - Shawn AliFP - Naomi Poley-Fisher
TOP - Joe Ross
