In Depth
Public Opinion
Results of the CBC/Environics poll November 2006
Last Updated November 8, 2006
CBC News
CBC News and Environics Research Group conducted a public opinion poll in early November 2006, on the issues of Canada's Armed Forces, Afghanistan, elections, Liberal leadership and issues of greatest public concern.
Here are some results:
Overall satisfaction
Question: Thinking about Canada, overall, are you satisfied or dissatisfied with the way things are going in this country today?| % | |
|---|---|
| Satisfied | 63 |
| Dissatisfied | 34 |
| Don't know / No answer | 3 |
Issues
Question: In your opinion, what is the most important issue...| ...for Ottawa to deal with? 2004 May | ...affecting your vote? 2006 Jan | ...facing the country today? 2006 Nov | |
|---|---|---|---|
| Health care/health care system | 35 | 22 | 16 |
| Environment/pollution | 2 | 4 | 13 |
| Afghanistan/Militarization | - | - | 10 |
| Economy | 6 | 6 | 7 |
| Poor leadership/poor government | 1 | 5 | |
| International issues/war/peace | 4 | 1 | 5 |
| Poverty/homelessness/hunger | 4 | - | 4 |
| Employment | 3 | - | 4 |
| Taxes/tax cuts | 4 | 5 | 3 |
| Crime/law and order | 2 | 3 | 3 |
| Education | 4 | 4 | 2 |
| Social issues/safety net | 2 | 3 | 2 |
| Immigration issues | 1 | - | 2 |
| Canada-U.S relations | 2 | 1 | 1 |
| Same sex marriage | - | 2 | 1 |
| Fuel/energy | 4 | - | |
| Government / leadership / scandals / sponsorship issue / honesty / ethics / Gomery | 14 | 14 | 1 |
Question: In dealing with environmental issues, do you think the current federal government's approach is...
| % | |
|---|---|
| Too tough | 3 |
| Not tough enough | 71 |
| About right | 22 |
| Don't Know/No Answer | 5 |
Question: Do you approve or disapprove of recent changes to income trusts?
| % | |
|---|---|
| Approve | 42 |
| Disapprove | 28 |
| Don't Know/No Answer | 30 |
Federal politics
Question: If a Canadian federal election were held today, is there a party you might be inclined to support?| Total % | |
|---|---|
| The Conservative Party | 29 |
| The Liberal Party | 28 |
| New Democratic Party | 16 |
| The Bloc Québécois | 8 |
| Green Party | 4 |
| Other Party | 1 |
| Abstain/will not vote | 3 |
| Refused to answer | 6 |
| Don't Know/No Answer | 5 |
Among decided voters only:
| Total | Atlantic | Quebec | Ontario | Prairies | B.C. | |
|---|---|---|---|---|---|---|
| The Conservative Party | 33 | 31 | 20 | 33 | 53 | 34 |
| The Liberal Party | 32 | 42 | 23 | 42 | 20 | 29 |
| New Democratic Party | 19 | 22 | 11 | 19 | 19 | 27 |
| The Bloc Québécois | 9 | - | 42 | - | - | - |
| Green Party | 5 | 4 | 2 | 5 | 6 | 9 |
| Other Party | 1 | - | 2 | 1 | 2 | * |
If one of the following candidates were to become Liberal party leader, would you be more likely to vote Liberal, less likely to vote Liberal, or would it make no difference?
a) Stéphane Dion
| % | |
|---|---|
| More Likely | 10 |
| Less Likely | 20 |
| Make no difference | 62 |
| Don't Know/No Answer | 8 |
b) Michael Ignatieff
| % | |
|---|---|
| More Likely | 12 |
| Less Likely | 20 |
| Make no difference | 60 |
| Don't Know/No Answer | 8 |
c) Gerard Kennedy
| % | |
|---|---|
| More Likely | 7 |
| Less Likely | 16 |
| Make no difference | 67 |
| Don't Know/No Answer | 10 |
d) Bob Rae
| % | |
|---|---|
| More Likely | 17 |
| Less Likely | 20 |
| Make no difference | 57 |
| Don't Know/No Answer | 6 |
National unity
Question: Do you think that Quebec is a nation within Canada?| Total % | Quebec % | Rest of Canada % | |
|---|---|---|---|
| Yes, is | 39 | 61 | 32 |
| No, is not | 57 | 34 | 64 |
| Don't Know/No Answer | 4 | 5 | 3 |
Question: Do you think the Canadian constitution should or should not be changed to recognize Quebec as a nation within Canada?
| Total % | Quebec % | Rest of Canada % | |
|---|---|---|---|
| Yes should be changed | 26 | 66 | 13 |
| No should not be changed | 70 | 30 | 83 |
| Don't Know/No Answer | 4 | 4 | 4 |
Question to people living in Quebec: If a referendum were held today on the same question that was asked in 1995, that is, sovereignty with an offer of partnership with the rest of Canada, would you vote YES or would you vote NO?
| Quebec % | |
|---|---|
| Yes | 52 |
| No | 40 |
| Would not vote/spoil | 3 |
| Don't Know/No Answer | 5 |
Survey methods
The results of the survey are based on 2005 telephone interviews conducted by Environics Research Group Ltd. for the CBC from November 2 to 6, 2006.
The sampling method was designed to complete interviews with respondents age 18 and older within households randomly selected across the 10 province. The sampling model relies on stratification by province and by community size.
The results are weighted to reflect the actual proportions of the provinces in the population. On a national basis, the confidence level is + 2.2 percentage points, 19 times out of 20.
The sample sizes and associated margins:
| Number of people interviewed | +/- % | |
|---|---|---|
| Canada | 2005 | 2.2 |
| Atlantic Canada | 260 | 6.1 |
| Quebec | 505 | 4.3 |
| Ontario | 600 | 4.0 |
| Manitoba/Saskatchewan | 154 | 7.9 |
| Alberta | 226 | 6.5 |
| British Columbia | 260 | 6.1 |
MENU
- Main page
- Results of the CBC/Environics poll November 2006