INDEPTH: CANADIAN GOVERNMENT
MPs' salaries
CBC News Online | Updated Sept. 28, 2004
An independent judicial commission has recommended a 10-per-cent salary increase for judges. That wouldn't be too much of a problem, politically, except that a few years ago, the salaries of members of federal Parliament were linked to those of judges, which means a raise for one groups means a raise for the other.
If the raise goes through, members of Parliament would get a base salary of $155,000, and cabinet ministers $230,000.
Current Member of Parliament pay scheme
|
|
Base salary (Sessional indemnity) |
$141,000 |
|
Additional salary
|
|
Prime minister | $141,000 |
| Minister | $67,600 |
|
Leader of the Opposition | $67,600 |
|
Other party leader | $48,200 |
Canadian MPs' salaries through history
|
|
Year |
Salary |
|
1867 | $600 + $6 per day |
| 1901 | $1,500 + $10 per day |
|
1920 | $4,000 + $25 per day |
|
1945 | $4,000 + $25 per day + $2,000 allowance |
|
1963 | $12,000 + $6,000 allowance |
|
1981 | $32,700 + $14,400 allowance |
|
1991 | $64,400 + $21,300 allowance |
|
2000 | $68,200 + $22,500 allowance |
|
2001 | $131,400 |
Salaries for Other Legislators
|
| Country |
Salary* ($CDN) |
| U.S. | $201,697 |
| UK | $132,585 |
| *expense allowances and other benefits not included
|
Salaries and Allowances for Provincial Legislators
|
| Legislature | Salary | Expense Allowance |
| Ontario | $82,757 | n/a* |
| N.W.T. | $80,140 | $9,315 |
| Quebec | $71,714 | $12,789 |
| Quebec | $71,714 | $12,789 |
| B.C. | $72,100 | n/a* |
| Saskatchewan | $66,866 | Folded into salary |
| Manitoba | $64,250 | n/a* |
|
Newfoundland | $43,866 | -
|
| Alberta | $41,052 | $20,526 |
|
New Brunswick | $39,551 | $18,460 |
| P.E.I. | $35,967 | $10,050 |
| Yukon | $35,664 | $17,832 |
| Nova Scotia | $30,130 | $15,065 |
| Canada | $141,000 | - |
*Ontario, British Columbia and Manitoba gave up their expense allowance for an increase in the base salary Source: Canadian Almanac and Directory 2004 |
Salary comparison
|
Notable Canadians
|
| Ed Clark(CEO TD Bank) | $7.9 million |
| Average NHL player | $1.8 million |
| Prime Minister Paul Martin | $284,122 |
| David Miller (mayor of Toronto) | $142,539 |
| Canadian MP | $141,000 |
| Alberta teacher | $43,548 - $74,146 |
| Manitoba nurse | $50,141.789(40-hour week) |
|
New Brunswick minimum wage earner (as of Jan. 1, 2005) | $13,104 (40-hour week) |
^TOP
|