Features
Manitoba by the numbers
CBC Online News | Updated April 3, 2007
Statistics on voter turnout and election history.
- Number of electoral districts: 57
- Number of previous general elections: 38
- First election year: 1870
- Seats as of April 3, 2007: NDP - 35; Progressive Conservative - 19; Liberal - 2; one vacant (formerly PC)
Past Election Results (Distribution of Seats)

Electoral History
| YEAR | LIB | NDP | PC | TOTAL |
| 2003 | 2 | 35 | 20 | 57 |
| 1999 | 1 | 32 | 24 | 57 |
| 1995 | 3 | 23 | 31 | 57 |
| 1990 | 7 | 20 | 30 | 57 |
| 1988 | 20 | 12 | 25 | 57 |
| 1986 | 1 | 30 | 26 | 57 |
| 1981 | 0 | 34 | 23 | 57 |
| 1977 | 1 | 23 | 33 | 57 |
| 1973 | 5 | 31 | 21 | 57 |
| 1969 | 5 | 28 | 22 | 55 |
| Legend LIB= Liberal Party NDP= New Democratic Party PC= Progressive Conservative Party |
||||
| Source: Elections Manitoba publications | ||||
Election Cost (Per Voter)

Election Expenses
| Election Year | Total Cost | # of Registered Voters | Cost Per Voter |
| 2003 | $6,152,257 | 732,946 | $8.39 |
| 1999 | $4,875,229 | 729,349 | $6.68 |
| 1995 | $3,291,528 | 732,230 | $4.50 |
| 1990 | $3,193,194 | 712,731 | $4.48 |
| 1988 | $2,535,050 | 728,319 | $3.48 |
| 1986 | $2,313,990 | 705,383 | $3.28 |
| 1981 | $2,034,845 | 669,655 | $3.03 |
| 1977 | $1,142,368 | 646,670 | $1.77 |
| 1973 | $624,540 | 599,712 | $1.04 |
| Source: Elections Manitoba publications | |||
Voter Turnout (%)

Voter Turnout
| Election Year | Registered Voters | Total Votes Cast | Voter Turnout % | Rejected Ballots |
| 2003 | 732,946 | 397,069 | 54.17 | 1,587 |
| 1999 | 729,349 | 496,684 | 68.10 | 2,021 |
| 1995 | 732,230 | 506,667 | 69.20 | 2,209 |
| 1990 | 712,731 | 492,151 | 69.05 | 1,461 |
| 1988 | 728,319 | 538,738 | 73.97 | 1,328 |
| 1986 | 705,383 | 479,019 | 67.91 | 1,329 |
| 1981 | 669,655 | 484,790 | 72.39 | 1,898 |
| 1977 | 646,670 | 488,821 | 75.59 | 1,667 |
| 1973 | 599,712 | 469,798 | 78.34 | 2,754 |
| 1969 | 522,203 | 336,382 | 64.42 | 1,694 |
| Source: Statement of Votes for the 38th Provincial General Election - Elections Manitoba | ||||
The CBC does not endorse and is not responsible for the content of external sites. External links will open in a new window.![]()
Riding Profiles
More Manitoba Votes Headlines »
- NDP wins historic 3rd majority in Manitoba

- Manitoba NDP Leader Gary Doer has led his party to a historic third majority government in the province's 39th general election, taking 36 of 57 seats.
- PCs win 19 seats, lose ground from 2003
- The Progressive Conservatives won 19 out of 57 ridings Tuesday — a drop of one seat from 2003.
- Liberals hold 2 seats
- Voters denied the Liberals official party status on Tuesday, although the party held its two existing seats.
- Greens make slight gains
- The Green party's dreams of a breakthrough quickly wilted on Tuesday night.
- 16 cabinet ministers re-elected, one loses nailbiter
- Sixteen members of Premier Gary Doer's former NDP cabinet in Manitoba were re-elected Tuesday, but Trade Minister Scott Smith lost the riding of Brandon West in a squeaker.
more »
Manitoba Votes Features
- MANITOBA VOTESMay 22 2007
- Find your riding and voter information





