| Index | Last Trade | Change |
|---|---|---|
| TSX COMPOSITE | 12613.05 | 105.45 |
| DOW | 15379.34 | 24.94 |
| NASDAQ | 3503.00 | 4.03 |
| SP 500 | 1670.75 | 3.28 |
| TSX-VENTURE | 934.68 | 1.82 |
5:02 AM ET
10:24 AM ET
10:45 AM ET
10:22 AM ET
12:55 AM ET
4:43 PM ET
3:21 PM ET
12:56 AM ET
3:42 PM ET
12:56 AM ET
1:22 PM ET
1:29 AM ET
6:21 PM ET
2:54 PM ET
9:58 PM ET