| Index | Last Trade | Change |
|---|---|---|
| TSX COMPOSITE | 12667.22 | 9.13 |
| DOW | 15303.10 | 8.60 |
| NASDAQ | 3459.14 | -0.28 |
| SP 500 | 1649.60 | -0.91 |
| TSX-VENTURE | 948.32 | 6.27 |
4:15 PM ET
8:40 AM ET
7:13 PM ET
1:46 PM ET
5:35 PM ET
10:31 PM ET
3:22 PM ET
2:42 PM ET
11:52 AM ET
11:56 AM ET
11:22 AM ET
9:17 AM ET
5:34 PM ET
12:55 AM ET
7:41 PM ET