|
|
Cabinet Ministers
| Cabinet Ministers |
| Party | Minister | Portfolio | Riding | Status | Margin |
| LIB | Tony Ianno | Families and Caregivers | Trinity-Spadina | defeated | -3681 |
| LIB | Anne McLellan | Deputy PM,Public Safety | Edmonton Centre | defeated | -3609 |
| LIB | Liza Frulla | Canadian Heritage | Jeanne-Le Ber | defeated | -3095 |
| LIB | Aileen Carroll | International Cooperation | Barrie | defeated | -1543 |
| LIB | Jacques Saada | Econ. Devel. for Qeubec | Brossard-La Prairie | defeated | -1243 |
| LIB | Ethel Blondin-Andrew | Northern Development | Western Arctic | defeated | -1159 |
| LIB | Pierre Pettigrew | Foreign Affairs | Papineau | defeated | -990 |
| LIB | Tony Valeri | Government House Leader | Hamilton East-Stoney Creek | defeated | -466 |
| LIB | Reg Alcock | President,Treasury Board | Winnipeg South | defeated | -111 |
| LIB | Andy Mitchell | Agriculture and Agri-Food | Parry Sound-Muskoka | defeated | -28 |
| LIB | Raymond Chan | Multiculturalism | Richmond | elected | 1808 |
| LIB | Jean-C. Lapierre | Transport | Outremont | elected | 2504 |
| LIB | Andy Scott | Indian Affairs | Fredericton | elected | 3357 |
| LIB | Joe McGuire | Atl. Can. Opportunities | Egmont | elected | 4297 |
| LIB | David Emerson | Industry | Vancouver Kingsway | elected | 4592 |
| LIB | Belinda Stronach | Human Resources | Newmarket-Aurora | elected | 4800 |
| LIB | Scott Brison | Public Works | Kings-Hants | elected | 5719 |
| LIB | Joe Fontana | Labour and Housing | London North Centre | elected | 6141 |
| LIB | Mauril Bélanger | Deputy House Leader | Ottawa-Vanier | elected | 7597 |
| LIB | Ralph Goodale | Finance | Wascana | elected | 8676 |
| LIB | Ujjal Dosanjh | Minister of Health | Vancouver South | elected | 9135 |
| LIB | Albina Guarnieri | Veterans Affairs | Mississauga East-Cooksville | elected | 9204 |
| LIB | Ken Dryden | Social Development | York Centre | elected | 9640 |
| LIB | John Godfrey | Infrastructure | Don Valley West | elected | 10801 |
| LIB | Geoff Regan | Fisheries and Oceans | Halifax West | elected | 11020 |
| LIB | Joe Volpe | Citizenship and Immigration | Eglinton-Lawrence | elected | 11147 |
| LIB | Lucienne Robillard | Intergovernmental Affairs | Westmount-Ville-Marie | elected | 11589 |
| LIB | Stephen Owen | W. Econ. Diversification | Vancouver Quadra | elected | 11811 |
| LIB | Carolyn Bennett | Public Health | St. Paul's | elected | 14274 |
| LIB | Jim Peterson | International Trade | Willowdale | elected | 14369 |
| LIB | Bill Graham | National Defence | Toronto Centre | elected | 16838 |
| LIB | Irwin Cotler | Justice,Attorney General | Mount Royal | elected | 17627 |
| LIB | John McCallum | National Revenue | Markham-Unionville | elected | 18616 |
| LIB | Stéphane Dion | Environment | Saint-Laurent-Cartierville | elected | 19220 |
| Last Update:December 14, 2:04:38 PM EST |
| Party Abbreviation Legend |
| AAE |
Animal Alliance Environment Voters Party of Canada |
IND |
Independent |
| BQ |
Bloc Québécois |
LIB |
Liberal Party of Canada |
| CAP |
Canadian Action Party |
LTN |
Libertarian Party |
| CHP |
Christian Heritage Party |
MP |
Marijuana Party |
| COM |
Communist Party of Canada |
ML |
Marxist-Leninist Party of Canada |
| CON |
Conservative Party of Canada |
NA |
No Affiliation |
| FPP |
First Peoples National Party of Canada |
NDP |
New Democratic Party of Canada |
| CON |
Conservative Party of Canada |
PCP |
Progressive Canadian Party |
| GRN |
Green Party of Canada |
WBP |
Western Block Party |
|
|
TP |
Third Parties |
Riding Results: |
| To find election results for your riding, please select your province or territory: |
|
|
|
|
|