|
|
| QUEBEC |
| Party | Elected | Leading | Vote Count | Vote Share |
| BQ | 51 | 0 | 1553201 | 42.08%
|
| LIB | 13 | 0 | 766228 | 20.76%
|
| CON | 10 | 0 | 907972 | 24.6%
|
| IND | 1 | 0 | 32378 | 0.88%
|
| NDP | 0 | 0 | 276401 | 7.49%
|
| Last Update: December 14, 2:04:38 PM EST | 75 seats |
| Overall Election Results |
| Party | Elected | Leading | Total | Vote Share |
| CON | 124 | 0 | 124 | 36.27%
|
| LIB | 103 | 0 | 103 | 30.23%
|
| BQ | 51 | 0 | 51 | 10.48%
|
| NDP | 29 | 0 | 29 | 17.48%
|
| IND | 1 | 0 | 1 | .52%
|
| OTH | 0 | 0 | 0 | 5.02%
|
| Last Update:December 14, 2:04:38 PM EST | 308 seats |
|
 |
 |
[an error occurred while processing this directive]
 |  |  |  |
| 124 | 103 | 51 | 29 |
| Total Elected and Leading |

 |  |  |  |
| CON | 124 | 0 | 36.27%
|
| LIB | 103 | 0 | 30.23%
|
| BQ | 51 | 0 | 10.48%
|
| NDP | 29 | 0 | 17.48%
|
| IND | 1 | 0 | .52%
|
| OTH | 0 | 0 | 5.02%
|
|
Select a province or territory.
|
|
ON THE OTHER HAND
Anthony Westell suggests it may be harder to unite the left than it was to unite the right
|
|
MODERN LIVING
Georgie Binks on how Stephen Harper may jump-start the women's movement
|
|
POLITICS
Larry Zolf muses on the next Liberal leader
|
|
INSIDE MEDIA
Tony Burman on how voters helped shape the CBC’s election coverage
|
|
|
 |