|
|
| MANITOBA |
| Party | Elected | Leading | Vote Count | Vote Share |
| CON | 8 | 0 | 220493 | 42.77%
|
| LIB | 3 | 0 | 134162 | 26.02%
|
| NDP | 3 | 0 | 130856 | 25.38%
|
| Last Update: December 14, 2:04:38 PM EST | 14 seats |
| PRAIRIES |
| Party | Elected | Leading | Vote Count | Vote Share |
| CON | 48 | 0 | 1378757 | 57.19%
|
| LIB | 5 | 0 | 456816 | 18.95%
|
| NDP | 3 | 0 | 409503 | 16.99%
|
| Last Update: December 14, 2:04:38 PM EST | 56 seats |
| Overall Election Results |
| Party | Elected | Leading | Total | Vote Share |
| CON | 124 | 0 | 124 | 36.27%
|
| LIB | 103 | 0 | 103 | 30.23%
|
| BQ | 51 | 0 | 51 | 10.48%
|
| NDP | 29 | 0 | 29 | 17.48%
|
| IND | 1 | 0 | 1 | .52%
|
| OTH | 0 | 0 | 0 | 5.02%
|
| Last Update:December 14, 2:04:38 PM EST | 308 seats |
|
 |
 |
[an error occurred while processing this directive]
 |  |  |  |
| 124 | 103 | 51 | 29 |
| Total Elected and Leading |

 |  |  |  |
| CON | 124 | 0 | 36.27%
|
| LIB | 103 | 0 | 30.23%
|
| BQ | 51 | 0 | 10.48%
|
| NDP | 29 | 0 | 17.48%
|
| IND | 1 | 0 | .52%
|
| OTH | 0 | 0 | 5.02%
|
|
Select a province or territory.
|
|
ON THE OTHER HAND
Anthony Westell suggests it may be harder to unite the left than it was to unite the right
|
|
MODERN LIVING
Georgie Binks on how Stephen Harper may jump-start the women's movement
|
|
POLITICS
Larry Zolf muses on the next Liberal leader
|
|
INSIDE MEDIA
Tony Burman on how voters helped shape the CBC’s election coverage
|
|
|
 |