Port Coquitlam
OFFICE OF MAYOR
| Candidate | Elected | Incumbent | Results |
|---|---|---|---|
| ALAMBETS, Patrick | 169 | ||
| BOWEN, Mike | 4473 | ||
| MOORE, Greg | Elected |
5949 |
OFFICE OF COUNCILLOR
| Candidate | Elected | Incumbent | Results |
|---|---|---|---|
| CARROLL, Sherry | Elected |
2694 | |
| COUGHLAN, Liam | 2086 | ||
| CRANE, Gary Gerard | 216 | ||
| CROSSMAN, Arthur | 287 | ||
| DELAURIER, Todd | 1972 | ||
| ELLIS, Chloe | 1295 | ||
| FORREST, Mike | Elected |
I | 6589 |
| HIRVONEN, R. Eric | 752 | ||
| ISSA, William | 1894 | ||
| JONES, Chris | 931 | ||
| LEE, Bob | 2224 | ||
| NIELSEN, Darin | 2343 | ||
| OLCHOWY, Tara | 1432 | ||
| OSBERG, Sylvia Ione | 644 | ||
| PENNER, Darrell | Elected |
I | 6629 |
| POLLOCK, Glenn | Elected |
2538 | |
| ROBSON, Les | 511 | ||
| ROGERS, Gord | 1323 | ||
| TEIXEIRA, Dave | 2281 | ||
| THOMAS, Michael | 1429 | ||
| WEST, Brad | Elected |
5834 | |
| WRIGHT, Michael | Elected |
I | 5275 |
| YOUNG, Scott | 2178 |
OFFICE OF SCHOOL TRUSTEE
| Candidate | Elected | Incumbent | Results |
|---|---|---|---|
| CALDOW, George | 4992 | ||
| KERYLUK, John Joseph | Elected |
I | 6350 |
| SHIRRA, Judy | Elected |
5602 |





